
Comuna 15
Commune in Buenos Aires City
Contents: Neighborhoods
The population of the commune and of its neighborhoods (barrios).
Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
---|---|---|---|---|---|---|
Comuna 15 | Commune | 195,346 | 183,110 | 182,574 | 196,876 | |
Agronomía (incl. Parque Chas) | Neighborhood | 35,582 | 32,889 | 31,401 | ... | → |
Chacarita | Neighborhood | 27,172 | 25,778 | 27,761 | ... | → |
La Paternal | Neighborhood | 19,639 | 19,058 | 19,717 | ... | → |
Villa Crespo | Neighborhood | 90,106 | 83,646 | 81,959 | ... | → |
Villa Ortúzar | Neighborhood | 22,847 | 21,256 | 21,736 | ... | → |
Ciudad Autónoma de Buenos Aires | Federal District | 2,965,403 | 2,776,138 | 2,890,151 | 3,121,707 |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: The results of the 2022 census are final. Some population changes result from boundary changes.