Comuna 10
Commune in Buenos Aires City
Contents: Subdivision
The population development in Comuna 10 as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|
| Comuna 10 | Commune | 167,671 | 163,209 | 166,022 | 173,004 | |
| Floresta | Neighborhood | 39,273 | 37,247 | 37,575 | 36,846 | → |
| Monte Castro | Neighborhood | 33,129 | 32,782 | 33,623 | 35,825 | → |
| Vélez Sársfield | Neighborhood | 36,056 | 34,084 | 35,081 | 34,811 | → |
| Versalles | Neighborhood | 14,211 | 13,556 | 13,822 | 16,024 | → |
| Villa Luro | Neighborhood | 30,753 | 31,859 | 32,502 | 34,645 | → |
| Villa Real | Neighborhood | 14,249 | 13,681 | 13,419 | 13,745 | → |
| Ciudad Autónoma de Buenos Aires | Federal District | 2,965,403 | 2,776,138 | 2,890,151 | 3,121,707 |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: TThe 2022 census figures for barrios refer to the population in private households, i.e., they exclude institutional population and homeless people.