General Pinto
Partido in Buenos Aires
Partido
The population development of General Pinto.
| Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|
| General Pinto | Partido | 11,610 | 11,129 | 11,261 | 12,941 | → |
| Buenos Aires | Province | 12,594,974 | 13,827,203 | 15,625,084 | 17,523,996 |
Contents: Localities
The population development of the localities in General Pinto.
| Name | Status | Department | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|---|
| Coronel Granada (Villa Francia) | Locality | General Pinto | 1,000 | 1,150 | 1,176 | 1,307 | → |
| General Pinto | Locality | General Pinto | 5,713 | 6,154 | 6,557 | 8,002 | → |
| Germania (Est. Mayor José Orellano) | Locality | General Pinto | 1,373 | 1,433 | 1,397 | 1,554 | → |
| Günther | Locality | General Pinto | ... | ... | 23 | 32 | → |
| Iriarte (Colonia San Ricardo) | Locality | General Pinto | 878 | 809 | 811 | 845 | → |
| Villa Roth (Est. Ingeniero Balbín) | Locality | General Pinto | 96 | 76 | 38 | 68 | → |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: The 2022 census figures for localities refer to the population in private households, i.e., they exclude institutional population and homeless people.