Lunda Norte
Province in Angola
Contents: Subdivision
The population in Lunda Norte as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2014-05-16 | |
|---|---|---|---|
| Lunda Norte | Province | 862,566 | |
| Cachimo | Commune | 668 | → |
| Caluango | Commune | 5,636 | → |
| Camaxilo | Commune | 13,102 | → |
| Cambulo | Commune | 102,939 | → |
| Camissombo | Commune | 15,302 | → |
| Canzar | Commune | 13,707 | → |
| Capaia | Commune | 7,958 | → |
| Capenda-Camulemba | Commune | 41,404 | → |
| Cassanje Calucala | Commune | 21,725 | → |
| Caungula | Commune | 15,062 | → |
| Chitato | Commune | 5,905 | → |
| Cuango | Commune | 161,180 | → |
| Cuilo | Commune | 15,368 | → |
| Iongo | Commune | 15,711 | → |
| Lóvua | Commune | 13,033 | → |
| Luachimo | Commune | 189,231 | → |
| Luangue | Commune | 5,029 | → |
| Lubalo | Commune | 12,918 | → |
| Lucapa | Commune | 127,216 | → |
| Luia | Commune | 2,813 | → |
| Luremo | Commune | 22,587 | → |
| Muvulege | Commune | 2,684 | → |
| Xa Cassau | Commune | 3,828 | → |
| Xá-Muteba | Commune | 30,678 | → |
| Xinge | Commune | 16,881 | → |
| Angola | Republic | 25,789,024 |
Source: Instituto Nacional de Estatística, República de Angola.
Explanation: Provinces and communes in the boundaries during the 2014 census. Their area figures are derived from imprecise geometries.
Further information about the population structure:
| Gender (C 2014) | |
|---|---|
| Males | 444,053 |
| Females | 418,513 |
| Age Groups (C 2014) | |
|---|---|
| 0-14 years | 377,726 |
| 15-64 years | 466,553 |
| 65+ years | 18,288 |
| Age Distribution (C 2014) | |
|---|---|
| 0-9 years | 296,432 |
| 10-19 years | 148,471 |
| 20-29 years | 134,728 |
| 30-39 years | 118,888 |
| 40-49 years | 86,918 |
| 50-59 years | 46,106 |
| 60-69 years | 19,659 |
| 70-79 years | 8,429 |
| 80+ years | 2,935 |
| Literacy (A15+) (C 2014) | |
|---|---|
| yes | 242,284 |
| no | 242,556 |
| Religion (C 2014) | |
|---|---|
| Catholics | 101,250 |
| Protestants | 495,299 |
| Indigenous religion | 5,408 |
| Muslims | 15,553 |
| Jews | 2,507 |
| Other religion | 26,941 |
| No religion | 215,609 |