Fond du Lac
Landkreis in Wisconsin
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Fond du Lac sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Fond du Lac | Landkreis | 90.083 | 97.296 | 101.633 | 104.144 | 104.269 | |
| Alto | Town | 1.145 | 1.115 | 1.047 | 1.052 | 1.049 | → |
| Ashford | Town | 1.587 | 1.755 | 1.743 | 1.719 | 1.722 | → |
| Auburn | Town | 1.783 | 2.087 | 2.357 | 2.358 | 2.380 | → |
| Brandon | Village | 876 | 902 | 879 | 882 | 877 | → |
| Byron | Town | 1.637 | 1.568 | 1.634 | 1.678 | 1.680 | → |
| Calumet | Town | 1.452 | 1.468 | 1.470 | 1.413 | 1.427 | → |
| Campbellsport | Village | 1.749 | 1.914 | 2.019 | 1.904 | 1.997 | → |
| Eden | Village | 630 | 691 | 881 | 887 | 904 | → |
| Eden | Town | 1.021 | 983 | 1.024 | 999 | 1.047 | → |
| Eldorado | Town | 1.409 | 1.422 | 1.469 | 1.402 | 1.402 | → |
| Empire | Town | 2.220 | 2.615 | 2.797 | 2.773 | 2.769 | → |
| Fairwater | Village | 307 | 358 | 366 | 351 | 347 | → |
| Fond du Lac | City | 38.539 | 42.199 | 43.023 | 44.694 | 44.469 | → |
| Fond du Lac | Town | 2.074 | 2.094 | 3.017 | 3.667 | 3.740 | → |
| Forest | Town | 1.094 | 1.117 | 1.074 | 968 | 974 | → |
| Friendship | Town | 2.208 | 2.425 | 2.670 | 2.750 | 2.766 | → |
| Kewaskum (part) | Village | 1 | 0 | 0 | 0 | 0 | → |
| Lamartine | Town | 1.607 | 1.608 | 1.731 | 1.744 | 1.771 | → |
| Marshfield | Town | 1.130 | 1.105 | 1.143 | 1.189 | 1.185 | → |
| Metomen | Town | 654 | 704 | 745 | 689 | 687 | → |
| Mount Calvary | Village | 573 | 954 | 764 | 487 | 488 | → |
| North Fond du Lac | Village | 4.531 | 4.533 | 5.015 | 5.384 | 5.419 | → |
| Oakfield | Village | 1.089 | 1.030 | 1.078 | 1.053 | 1.064 | → |
| Oakfield | Town | 810 | 737 | 702 | 681 | 689 | → |
| Osceola | Town | 1.588 | 1.801 | 1.860 | 1.837 | 1.851 | → |
| Ripon | City | 7.296 | 7.420 | 7.742 | 7.853 | 7.716 | → |
| Ripon | Town | 1.385 | 1.435 | 1.391 | 1.317 | 1.315 | → |
| Rosendale | Village | 834 | 953 | 1.059 | 1.043 | 1.037 | → |
| Rosendale | Town | 731 | 747 | 694 | 735 | 735 | → |
| Springvale | Town | 750 | 718 | 706 | 675 | 673 | → |
| St. Cloud | Village | 504 | 497 | 472 | 489 | 493 | → |
| Taycheedah | Town | 3.015 | 3.678 | 4.208 | 4.554 | 4.657 | → |
| Waupun | Town | 1.351 | 1.461 | 1.364 | 1.381 | 1.388 | → |
| Waupun (part) | City | 2.775 | 3.190 | 3.482 | 3.536 | 3.551 | → |
| Wisconsin | Bundesstaat | 4.891.769 | 5.363.675 | 5.686.986 | 5.894.170 | 5.960.975 |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren Einwohnerzahlen angepasst an den Gebietsstand werden verwendet. Im Fall signifikanter Änderungen wurden sie auf Basis von Zensusblock-Daten neu berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2020) | |
|---|---|
| männlich | 51.295 |
| weiblich | 52.859 |
| Altersgruppen (C 2020) | |
|---|---|
| 0-17 Jahre | 22.095 |
| 18-64 Jahre | 62.080 |
| ≥65 Jahre | 19.979 |
| Altersverteilung (C 2020) | |
|---|---|
| ≥80 Jahre | 4.799 |
| 70-79 Jahre | 8.613 |
| 60-69 Jahre | 14.144 |
| 50-59 Jahre | 14.305 |
| 40-49 Jahre | 11.955 |
| 30-39 Jahre | 13.146 |
| 20-29 Jahre | 12.055 |
| 10-19 Jahre | 13.702 |
| 0-9 Jahre | 11.435 |
| Urbanisierung (C 2020) | |
|---|---|
| ländlich | 37.763 |
| urban | 66.391 |
| »Race« (C 2020) | |
|---|---|
| Weiße | 91.630 |
| Afroamerikaner | 2.416 |
| Indigen | 506 |
| Asiaten | 1.256 |
| Pazifische Insulaner | 35 |
| Andere | 3.152 |
| Mehrere | 5.159 |
| Ethnie (C 2020) | |
|---|---|
| Hispanos oder Latinos | 6.717 |
| Andere | 97.437 |