Washington (USA)
Bundesstaat
Die Bevölkerungsentwicklung von Washington.
| Name | Status | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | |
|---|---|---|---|---|---|
| Washington | Bundesstaat | 5.894.121 | 6.724.540 | 7.705.281 | → |
| USA [Vereinigte Staaten von Amerika] | Bundesrepublik | 281.424.600 | 308.758.105 | 331.449.281 |
Übersicht: Urbane Gebiete
Urbane Gebiete in Washington und deren Bevölkerungsentwicklung.
| Name | Status | Bundesstaat(en) | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | |
|---|---|---|---|---|---|---|
| Aberdeen | Urbanes Gebiet | Washington | ... | ... | 26.603 | → |
| Anacortes | Urbanes Gebiet | Washington | 15.061 | 16.712 | 18.529 | → |
| Belfair | Urbanes Gebiet | Washington | ... | 3.331 | 5.141 | → |
| Bellingham | Urbanes Gebiet | Washington | 92.639 | 114.473 | 128.979 | → |
| Birch Bay | Urbanes Gebiet | Washington | 8.159 | 12.737 | 15.833 | → |
| Bremerton | Urbanes Gebiet | Washington | 178.369 | 198.979 | 224.449 | → |
| Centralia | Urbanes Gebiet | Washington | 30.733 | 39.517 | 42.338 | → |
| Chelan | Urbanes Gebiet | Washington | 3.410 | 5.704 | 6.380 | → |
| Cheney | Urbanes Gebiet | Washington | 8.934 | 10.569 | 13.176 | → |
| Cle Elum | Urbanes Gebiet | Washington | 3.076 | 3.539 | 3.846 | → |
| Colville | Urbanes Gebiet | Washington | 5.281 | 4.966 | 5.058 | → |
| Connell | Urbanes Gebiet | Washington | 2.910 | 4.076 | 5.437 | → |
| Duvall | Urbanes Gebiet | Washington | ... | ... | 8.165 | → |
| Ellensburg | Urbanes Gebiet | Washington | 16.675 | 20.987 | 21.518 | → |
| Ephrata | Urbanes Gebiet | Washington | 6.392 | 6.956 | 8.050 | → |
| Freeland | Urbanes Gebiet | Washington | ... | ... | 7.907 | → |
| Friday Harbor | Urbanes Gebiet | Washington | ... | ... | 3.542 | → |
| Grandview | Urbanes Gebiet | Washington | ... | ... | 11.187 | → |
| Granite Falls | Urbanes Gebiet | Washington | ... | 6.129 | 6.349 | → |
| Hood River | Urbanes Gebiet | Oregon / Washington | 12.236 | 14.653 | 16.171 | → |
| Kennewick - Richland - Pasco | Urbanes Gebiet | Washington | 153.851 | 210.975 | 255.401 | → |
| Lewiston | Urbanes Gebiet | Idaho / Washington | 50.317 | 51.924 | 54.798 | → |
| Long Beach | Urbanes Gebiet | Washington | ... | ... | 3.252 | → |
| Longview | Urbanes Gebiet | Washington / Oregon | 60.443 | 66.466 | 69.841 | → |
| Lynden | Urbanes Gebiet | Washington | 9.148 | 14.533 | 15.995 | → |
| Marysville | Urbanes Gebiet | Washington | 119.449 | 145.140 | 160.440 | → |
| Monroe | Urbanes Gebiet | Washington | ... | ... | 24.635 | → |
| Montesano - Elma | Urbanes Gebiet | Washington | 10.836 | 8.522 | 12.682 | → |
| Moses Lake | Urbanes Gebiet | Washington | 25.112 | 32.978 | 38.751 | → |
| Mount Vernon | Urbanes Gebiet | Washington | 51.174 | 62.966 | 66.825 | → |
| North Bend | Urbanes Gebiet | Washington | ... | ... | 11.762 | → |
| Oak Harbor | Urbanes Gebiet | Washington | 30.648 | 33.004 | 37.449 | → |
| Ocean Park | Urbanes Gebiet | Washington | 2.517 | 3.288 | 5.411 | → |
| Ocean Shores | Urbanes Gebiet | Washington | 3.060 | 5.218 | 6.766 | → |
| Olympia - Lacey | Urbanes Gebiet | Washington | 143.826 | 176.617 | 208.157 | → |
| Omak | Urbanes Gebiet | Washington | 8.466 | 8.229 | 8.165 | → |
| Othello | Urbanes Gebiet | Washington | 7.862 | 11.207 | 10.865 | → |
| Point Roberts | Urbanes Gebiet | Washington | ... | ... | 1.191 | → |
| Port Angeles | Urbanes Gebiet | Washington | 21.434 | 22.863 | 24.445 | → |
| Port Hadlock-Irondale | Urbanes Gebiet | Washington | 3.804 | 4.305 | 5.372 | → |
| Portland | Urbanes Gebiet | Oregon / Washington | 1.583.138 | 1.849.898 | 2.104.238 | → |
| Port Townsend | Urbanes Gebiet | Washington | 7.785 | 8.400 | 10.042 | → |
| Prosser | Urbanes Gebiet | Washington | ... | ... | 6.589 | → |
| Pullman | Urbanes Gebiet | Washington | 24.688 | 29.729 | 32.691 | → |
| Quincy | Urbanes Gebiet | Washington | 5.212 | 6.986 | 7.846 | → |
| Ridgefield | Urbanes Gebiet | Washington | ... | 4.259 | 10.356 | → |
| Seattle - Tacoma | Urbanes Gebiet | Washington | 2.712.205 | 3.059.393 | 3.544.011 | → |
| Sequim | Urbanes Gebiet | Washington | 9.022 | 19.286 | 24.864 | → |
| Shelton | Urbanes Gebiet | Washington | ... | ... | 14.907 | → |
| Snoqualmie | Urbanes Gebiet | Washington | ... | ... | 17.070 | → |
| Spokane | Urbanes Gebiet | Washington | 347.037 | 387.847 | 447.279 | → |
| Stanwood | Urbanes Gebiet | Washington | 5.047 | 6.289 | 7.678 | → |
| Sultan | Urbanes Gebiet | Washington | ... | ... | 5.665 | → |
| Sunnyside | Urbanes Gebiet | Washington | 15.884 | 17.327 | 17.140 | → |
| Toppenish | Urbanes Gebiet | Washington | ... | ... | 10.057 | → |
| Walla Walla | Urbanes Gebiet | Washington / Oregon | ... | ... | 50.013 | → |
| Wapato | Urbanes Gebiet | Washington | 7.294 | 7.607 | 7.071 | → |
| Wenatchee (incl. Cashmere) | Urbanes Gebiet | Washington | 60.527 | 71.952 | 78.142 | → |
| Woodland | Urbanes Gebiet | Washington | 4.107 | 5.863 | 7.217 | → |
| Yakima | Urbanes Gebiet | Washington | 112.816 | 129.534 | 133.145 | → |
| Yelm | Urbanes Gebiet | Washington | 6.034 | 12.387 | 14.924 | → |
Quelle: U.S. Census Bureau (web).
Erläuterung: Urbane Gebiete der USA werden alle 10 Jahre auf Basis der vorhergehenden Volkszählung definiert; es liegen keine aktuelleren Einwohnerschätzungen vor.