Septèmes-les-Vallons
Commune in Marseille - Aix-en-Provence Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Marseille - Aix-en-Provence.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|
| Septèmes-les-Vallons | Commune | 10,396 | 10,721 | 12,018 | |
| Castors-Bedoule | Statistical Area | 2,929 | 3,225 | 3,740 | → |
| Fabregoules-Caillols-Rougière-Peyrards | Statistical Area | 2,536 | 2,723 | 2,781 | → |
| Notre-Dame | Statistical Area | 2,523 | 2,173 | 2,447 | → |
| Pré de l'Aube Centre | Statistical Area | 2,409 | 2,600 | 3,049 | → |
| Marseille - Aix-en-Provence | Agglomeration | 1,563,238 | 1,590,776 | 1,635,154 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2022) | |
|---|---|
| Males | 5,705 |
| Females | 6,313 |
| Age Groups (E 2022) | |
|---|---|
| 0-17 years | 2,749 |
| 18-64 years | 6,920 |
| 65+ years | 2,349 |
| Age Distribution (E 2022) | |
|---|---|
| 75+ years | 1,244 |
| 60-74 years | 1,798 |
| 45-59 years | 2,221 |
| 30-44 years | 2,351 |
| 15-29 years | 2,078 |
| 0-14 years | 2,326 |
| Citizenship (E 2022) | |
|---|---|
| France | 11,391 |
| Foreign Citizenship | 627 |
| Immigration (E 2022) | |
|---|---|
| No immigrant | 11,676 |
| Immigrant | 1,071 |