Monroe
Landkreis in New York
Landkreis
Die Bevölkerungsentwicklung von Monroe.
| Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | |
|---|---|---|---|---|---|---|
| Monroe | Landkreis | 713.968 | 735.343 | 744.344 | 759.430 | → |
| New York | Bundesstaat | 17.990.455 | 18.976.457 | 19.378.102 | 20.202.320 |
Übersicht: Orte
Orte in Monroe und deren Bevölkerungsentwicklung.
| Name | Status | Kreis | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Brighton | Zensusort | Monroe | 34.455 | 35.584 | 36.609 | 37.146 | → |
| Brockport | Dorf | Monroe | 8.761 | 8.097 | 8.355 | 7.117 | → |
| Churchville | Dorf | Monroe | 1.731 | 1.884 | 1.975 | 2.158 | → |
| Clarkson | Zensusort | Monroe | 2.540 | 3.845 | 4.358 | 4.694 | → |
| East Rochester | Dorf | Monroe | 6.929 | 6.669 | 6.610 | 6.336 | → |
| Fairport | Dorf | Monroe | 5.933 | 5.744 | 5.356 | 5.466 | → |
| Gates | Zensusort | Monroe | 5.503 | 5.206 | 4.910 | 4.956 | → |
| Greece | Zensusort | Monroe | 15.632 | 14.614 | 14.519 | 14.429 | → |
| Hamlin | Zensusort | Monroe | 5.576 | 5.764 | 5.521 | 5.177 | → |
| Hilton | Dorf | Monroe | 5.410 | 5.718 | 5.881 | 6.044 | → |
| Honeoye Falls | Dorf | Monroe | 2.339 | 2.582 | 2.674 | 2.768 | → |
| Irondequoit | Zensusort | Monroe | 52.322 | 52.354 | 51.692 | 51.050 | → |
| Nazareth College | Zensusort | Monroe | ... | ... | 970 | 1.182 | → |
| North Gates | Zensusort | Monroe | 9.492 | 9.932 | 9.512 | 9.458 | → |
| Pittsford | Dorf | Monroe | 1.509 | 1.386 | 1.379 | 1.367 | → |
| Rochester | Stadt | Monroe | 230.463 | 220.167 | 210.645 | 211.318 | → |
| Rochester Institute of Technology | Zensusort | Monroe | 4.846 | 5.290 | 6.682 | 7.322 | → |
| Scottsville | Dorf | Monroe | 1.942 | 2.135 | 1.993 | 2.051 | → |
| Spencerport | Dorf | Monroe | 3.619 | 3.510 | 3.603 | 3.686 | → |
| St. John Fisher College | Zensusort | Monroe | 548 | 929 | 1.212 | 1.307 | → |
| Webster | Dorf | Monroe | 5.304 | 5.330 | 5.365 | 5.689 | → |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren Einwohnerzahlen angepasst an den Gebietsstand werden verwendet. Im Fall signifikanter Änderungen wurden sie auf Basis von Zensusblock-Daten neu berechnet.