Allegany
Landkreis in New York
Landkreis
Die Bevölkerungsentwicklung von Allegany.
| Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | |
|---|---|---|---|---|---|---|
| Allegany | Landkreis | 50.470 | 49.927 | 48.946 | 46.450 | → |
| New York | Bundesstaat | 17.990.455 | 18.976.457 | 19.378.102 | 20.202.320 |
Übersicht: Orte
Orte in Allegany und deren Bevölkerungsentwicklung.
| Name | Status | Kreis | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Alfred | Dorf | Allegany | 4.485 | 3.948 | 4.182 | 4.072 | → |
| Almond | Dorf | Allegany / Steuben | 544 | 467 | 463 | 405 | → |
| Andover | Dorf | Allegany | 1.247 | 1.076 | 1.041 | 913 | → |
| Angelica | Dorf | Allegany | 963 | 911 | 869 | 719 | → |
| Belfast | Zensusort | Allegany | 742 | 805 | 837 | 745 | → |
| Belmont | Dorf | Allegany | 1.303 | 956 | 969 | 854 | → |
| Bolivar | Dorf | Allegany | 1.288 | 1.162 | 1.047 | 1.026 | → |
| Canaseraga | Dorf | Allegany | 641 | 551 | 546 | 466 | → |
| Cuba | Dorf | Allegany | 1.667 | 1.626 | 1.572 | 1.544 | → |
| Fillmore | Zensusort | Allegany | 562 | 516 | 603 | 596 | → |
| Friendship | Zensusort | Allegany | 1.423 | 1.176 | 1.218 | 1.085 | → |
| Houghton | Zensusort | Allegany | 1.740 | 1.748 | 1.693 | 1.488 | → |
| Richburg | Dorf | Allegany | 469 | 448 | 450 | 416 | → |
| Rushford | Zensusort | Allegany | 334 | 343 | 363 | 351 | → |
| Scio | Zensusort | Allegany | 651 | 594 | 609 | 525 | → |
| Stannards | Zensusort | Allegany | 1.028 | 868 | 798 | 585 | → |
| Wellsville | Dorf | Allegany | 5.454 | 5.048 | 4.680 | 4.643 | → |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren Einwohnerzahlen angepasst an den Gebietsstand werden verwendet. Im Fall signifikanter Änderungen wurden sie auf Basis von Zensusblock-Daten neu berechnet.