Atlantic
Landkreis in New Jersey
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Atlantic sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Atlantic | Landkreis | 224.327 | 252.552 | 274.549 | 274.533 | 279.114 | |
| Absecon | City | 7.298 | 7.665 | 8.502 | 9.127 | 9.249 | → |
| Atlantic City | City | 37.962 | 40.524 | 39.552 | 38.489 | 38.959 | → |
| Brigantine | City | 11.354 | 12.595 | 9.450 | 7.721 | 7.697 | → |
| Buena | Borough | 4.420 | 3.896 | 4.603 | 4.519 | 4.555 | → |
| Buena Vista | Township | 7.582 | 7.419 | 7.563 | 7.035 | 7.197 | → |
| Corbin City | City | 404 | 463 | 496 | 473 | 486 | → |
| Egg Harbor | Township | 23.481 | 30.631 | 43.420 | 47.846 | 48.538 | → |
| Egg Harbor City | City | 4.708 | 4.495 | 4.256 | 4.387 | 4.442 | → |
| Estell Manor | City | 1.387 | 1.580 | 1.754 | 1.660 | 1.699 | → |
| Folsom | Borough | 2.170 | 1.933 | 1.894 | 1.808 | 1.840 | → |
| Galloway | Township | 23.467 | 31.184 | 37.218 | 37.834 | 38.347 | → |
| Hamilton | Township | 15.957 | 20.497 | 26.503 | 27.483 | 28.669 | → |
| Hammonton | Town | 13.091 | 13.325 | 14.771 | 14.711 | 15.036 | → |
| Linwood | City | 6.847 | 7.172 | 7.089 | 6.956 | 7.072 | → |
| Longport | Borough | 1.195 | 1.054 | 895 | 897 | 884 | → |
| Margate City | City | 8.450 | 8.195 | 6.354 | 5.311 | 5.239 | → |
| Mullica | Township | 5.896 | 5.937 | 6.147 | 5.815 | 5.878 | → |
| Northfield | City | 7.350 | 7.843 | 8.526 | 8.438 | 8.527 | → |
| Pleasantville | City | 16.942 | 18.996 | 20.272 | 20.625 | 20.924 | → |
| Port Republic | City | 1.003 | 1.029 | 1.124 | 1.105 | 1.131 | → |
| Somers Point | City | 11.218 | 11.605 | 10.795 | 10.476 | 10.611 | → |
| Ventnor City | City | 11.004 | 12.907 | 10.650 | 9.204 | 9.372 | → |
| Weymouth | Township | 1.997 | 2.265 | 2.698 | 2.613 | 2.762 | → |
| New Jersey | Bundesstaat | 7.730.188 | 8.414.350 | 8.791.894 | 9.289.014 | 9.500.851 |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren Einwohnerzahlen angepasst an den Gebietsstand werden verwendet. Im Fall signifikanter Änderungen wurden sie auf Basis von Zensusblock-Daten neu berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2020) | |
|---|---|
| männlich | 132.351 |
| weiblich | 142.183 |
| Altersgruppen (C 2020) | |
|---|---|
| 0-17 Jahre | 56.541 |
| 18-64 Jahre | 166.018 |
| ≥65 Jahre | 51.975 |
| Altersverteilung (C 2020) | |
|---|---|
| ≥80 Jahre | 11.761 |
| 70-79 Jahre | 23.059 |
| 60-69 Jahre | 38.195 |
| 50-59 Jahre | 40.306 |
| 40-49 Jahre | 31.772 |
| 30-39 Jahre | 31.680 |
| 20-29 Jahre | 33.709 |
| 10-19 Jahre | 35.045 |
| 0-9 Jahre | 29.007 |
| Urbanisierung (C 2020) | |
|---|---|
| ländlich | 41.002 |
| urban | 233.532 |
| »Race« (C 2020) | |
|---|---|
| Weiße | 156.796 |
| Afroamerikaner | 41.519 |
| Indigen | 1.253 |
| Asiaten | 21.784 |
| Pazifische Insulaner | 342 |
| Andere | 27.192 |
| Mehrere | 25.648 |
| Ethnie (C 2020) | |
|---|---|
| Hispanos oder Latinos | 53.713 |
| Andere | 220.821 |