Sedgwick
Landkreis in Kansas
Landkreis
Die Bevölkerungsentwicklung von Sedgwick.
| Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Sedgwick | Landkreis | 403.662 | 452.869 | 498.365 | 523.831 | 536.081 | → |
| Kansas | Bundesstaat | 2.477.574 | 2.688.418 | 2.853.118 | 2.937.745 | 2.970.606 |
Übersicht: Orte
Orte in Sedgwick und deren Bevölkerungsentwicklung.
| Name | Status | Kreis | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Andale | Stadt | Sedgwick | 575 | 780 | 928 | 937 | 929 | → |
| Bel Aire | Stadt | Sedgwick | 3.729 | 6.040 | 6.769 | 8.269 | 10.066 | → |
| Bentley | Stadt | Sedgwick | 361 | 388 | 530 | 559 | 574 | → |
| Cheney | Stadt | Sedgwick | 1.564 | 1.801 | 2.099 | 2.179 | 2.174 | → |
| Clearwater | Stadt | Sedgwick | 1.883 | 2.285 | 2.488 | 2.653 | 2.697 | → |
| Colwich | Stadt | Sedgwick | 1.148 | 1.239 | 1.327 | 1.458 | 1.454 | → |
| Derby | Stadt | Sedgwick | 14.981 | 18.242 | 22.294 | 25.660 | 26.604 | → |
| Eastborough | Stadt | Sedgwick | 820 | 860 | 760 | 757 | 743 | → |
| Garden Plain | Stadt | Sedgwick | 736 | 809 | 849 | 946 | 987 | → |
| Goddard | Stadt | Sedgwick | 1.915 | 2.055 | 4.383 | 5.092 | 6.009 | → |
| Haysville | Stadt | Sedgwick | 8.441 | 8.601 | 10.830 | 11.262 | 11.406 | → |
| Kechi | Stadt | Sedgwick | 841 | 1.476 | 1.912 | 2.216 | 2.388 | → |
| Maize | Stadt | Sedgwick | 2.090 | 2.438 | 3.442 | 5.737 | 7.059 | → |
| Mount Hope | Stadt | Sedgwick | 808 | 844 | 813 | 804 | 804 | → |
| Mulvane | Stadt | Sumner / Sedgwick | 4.709 | 5.288 | 6.142 | 6.280 | 7.016 | → |
| Park City | Stadt | Sedgwick | 5.435 | 6.219 | 7.282 | 8.354 | 9.110 | → |
| Sedgwick | Stadt | Harvey / Sedgwick | 1.474 | 1.555 | 1.687 | 1.598 | 1.582 | → |
| Valley Center | Stadt | Sedgwick | 4.660 | 5.332 | 6.816 | 7.346 | 7.416 | → |
| Viola | Stadt | Sedgwick | 185 | 204 | 130 | 117 | 113 | → |
| Wichita | Stadt | Sedgwick | 311.106 | 351.793 | 382.424 | 397.572 | 400.991 | → |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren Einwohnerzahlen angepasst an den Gebietsstand werden verwendet. Im Fall signifikanter Änderungen wurden sie auf Basis von Zensusblock-Daten neu berechnet.