Crawley
Bezirk in South East England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Crawley sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| Crawley | Bezirk | 99.744 | 106.597 | 118.493 | |
| Bewbush & North Broadfield | Ward | 10.956 | 10.755 | 11.239 | → |
| Broadfield | Ward | 9.736 | 10.193 | 10.448 | → |
| Furnace Green | Ward | 5.734 | 5.499 | 6.003 | → |
| Gossops Green & North East Broadfield | Ward | 6.069 | 6.385 | 6.561 | → |
| Ifield | Ward | 8.662 | 9.475 | 10.579 | → |
| Langley Green & Tushmore | Ward | 7.536 | 8.184 | 9.105 | → |
| Maidenbower | Ward | 8.070 | 9.369 | 9.349 | → |
| Northgate & West Green | Ward | 8.312 | 9.896 | 11.575 | → |
| Pound Hill North & Forge Wood | Ward | 6.746 | 6.733 | 9.480 | → |
| Pound Hill South & Worth | Ward | 7.969 | 8.244 | 8.388 | → |
| Southgate | Ward | 8.106 | 8.533 | 9.605 | → |
| Three Bridges | Ward | 5.647 | 7.253 | 9.649 | → |
| Tilgate | Ward | 6.198 | 6.078 | 6.512 | → |
| South East England | Region | 8.000.645 | 8.634.750 | 9.278.065 |
Quelle: UK Office for National Statistics(web).
Erläuterung: Gebietsstand der Wards: Dezember 2022. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 58.999 |
| weiblich | 59.492 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 27.770 |
| 18-64 Jahre | 74.967 |
| ≥65 Jahre | 15.754 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥80 Jahre | 4.256 |
| 70-79 Jahre | 6.867 |
| 60-69 Jahre | 10.689 |
| 50-59 Jahre | 14.868 |
| 40-49 Jahre | 16.814 |
| 30-39 Jahre | 19.777 |
| 20-29 Jahre | 15.177 |
| 10-19 Jahre | 14.330 |
| 0-9 Jahre | 15.713 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 86.743 |
| EU | 12.331 |
| Europa (übrige) | 1.299 |
| Naher Osten und Asien | 9.965 |
| Afrika | 6.414 |
| anderer Staat | 1.741 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 86.939 |
| Asiaten | 18.236 |
| Schwarze | 5.331 |
| Araber | 675 |
| gemischt/mehrere | 4.838 |
| andere Ethnie | 2.473 |
| Religion (C 2021) | |
|---|---|
| Christ | 50.497 |
| Muslim | 11.521 |
| Hindu | 6.090 |
| Sikh | 851 |
| Buddhist | 529 |
| Jüdische Religion | 96 |
| andere Religion | 634 |
| keine Religon | 41.555 |