Perth and Kinross
Ratsgebiet in Schottland
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Perth and Kinross sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2022-03-20 | |
|---|---|---|---|---|---|
| Perth and Kinross | Ratsgebiet | 134.949 | 146.652 | 150.953 | |
| Almond and Earn | Ward | 8.730 | 9.940 | 10.162 | → |
| Blairgowrie and Glens | Ward | 9.900 | 10.760 | 11.248 | → |
| Carse of Gowrie | Ward | 7.630 | 9.740 | 9.916 | → |
| Highland | Ward | 9.150 | 9.290 | 8.927 | → |
| Kinross-shire | Ward | 12.060 | 12.720 | 14.119 | → |
| Perth City Centre | Ward | 16.150 | 17.490 | 17.657 | → |
| Perth City North | Ward | 11.690 | 13.000 | 12.379 | → |
| Perth City South | Ward | 15.850 | 16.480 | 16.641 | → |
| Strathallan | Ward | 9.280 | 9.860 | 11.727 | → |
| Strathearn | Ward | 9.950 | 10.900 | 10.419 | → |
| Strathmore | Ward | 14.120 | 15.060 | 15.458 | → |
| Strathtay | Ward | 10.420 | 11.430 | 12.302 | → |
| Scotland (Alba) [Schottland] | Landesteil | 5.062.011 | 5.295.403 | 5.439.842 |
Quelle: National Records of Scotland.
Erläuterung: Gebietsstand der dargestellten Wahlkreise ist 2023. Ältere Einwohnerzahlen wurden auf Grundlage von Bevölkerungsschwerpunkten von "Output Areas" berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2022) | |
|---|---|
| männlich | 73.578 |
| weiblich | 77.375 |
| Altersgruppen (C 2022) | |
|---|---|
| 0-17 Jahre | 27.306 |
| 18-64 Jahre | 86.420 |
| ≥65 Jahre | 37.226 |
| Altersverteilung (C 2022) | |
|---|---|
| ≥80 Jahre | 10.004 |
| 70-79 Jahre | 17.098 |
| 60-69 Jahre | 21.334 |
| 50-59 Jahre | 23.644 |
| 40-49 Jahre | 17.874 |
| 30-39 Jahre | 16.890 |
| 20-29 Jahre | 14.236 |
| 10-19 Jahre | 16.196 |
| 0-9 Jahre | 13.676 |
| Geburtsland (C 2022) | |
|---|---|
| Schottland | 115.744 |
| Vereinigtes Königreich (Rest) | 21.607 |
| Europa | 8.119 |
| anderer Staat | 5.483 |
| Ethnische Gruppe (C 2022) | |
|---|---|
| Weiße | 146.079 |
| Asiaten | 2.278 |
| Afrikaner/Karibisch | 521 |
| gemischt/mehrere | 683 |
| andere Ethnie | 1.392 |
| Religion (C 2022) | |
|---|---|
| Church of Scotland | 37.275 |
| römisch-katholisch | 11.827 |
| christlich (andere) | 9.945 |
| Muslim | 956 |
| andere Religion | 1.872 |
| keine Religon | 79.218 |
| Umgangssprache (A3+) (C 2022) | |
|---|---|
| Englisch | 140.280 |
| Gälisch | 19 |
| Scots | 383 |
| Gebärdensprache | 64 |
| andere Sprache | 6.511 |