Lisburn and Castlereagh
Bezirk in Großbritannien
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Lisburn and Castlereagh sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| Lisburn and Castlereagh | Bezirk | 124.302 | 134.841 | 149.106 | |
| Castlereagh East | Bezirkswahlkreis | 18.329 | 18.582 | 21.899 | → |
| Castlereagh South | Bezirkswahlkreis | 22.216 | 23.429 | 23.488 | → |
| Downshire East | Bezirkswahlkreis | 14.193 | 15.699 | 16.746 | → |
| Downshire West | Bezirkswahlkreis | 13.727 | 16.114 | 17.190 | → |
| Killultagh | Bezirkswahlkreis | 14.583 | 18.559 | 22.013 | → |
| Lisburn North | Bezirkswahlkreis | 21.453 | 21.324 | 23.449 | → |
| Lisburn South | Bezirkswahlkreis | 20.092 | 21.863 | 24.321 | → |
| Northern Ireland [Nordirland] | Landesteil | 1.685.267 | 1.810.863 | 1.903.175 |
Quelle: The Northern Ireland Statistics and Research Agency.
Erläuterung: Definition der Bezirke und Bezirkswahlkreise von 2014. Die Einwohnerangaben für 2001 entsprechen angenähert dieser Definition.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 73.335 |
| weiblich | 75.774 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 33.509 |
| 18-64 Jahre | 89.383 |
| ≥65 Jahre | 26.214 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥90 Jahre | 1.117 |
| 80-89 Jahre | 6.095 |
| 70-79 Jahre | 11.856 |
| 60-69 Jahre | 16.089 |
| 50-59 Jahre | 21.049 |
| 40-49 Jahre | 19.651 |
| 30-39 Jahre | 20.860 |
| 20-29 Jahre | 16.082 |
| 10-19 Jahre | 17.655 |
| 0-9 Jahre | 18.652 |
| Geburtsland (C 2021) | |
|---|---|
| Nordirland | 129.673 |
| Großbritannien | 8.213 |
| Republik Irland | 2.295 |
| anderer Staat | 8.925 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 143.240 |
| andere Ethnie | 5.866 |
| Religion (C 2021) | |
|---|---|
| Katholiken | 35.714 |
| Anglikaner (Church of Ireland) | 24.347 |
| Presbyterianer | 28.973 |
| andere Christen | 20.001 |
| andere Religion | 2.309 |
| keine Religon | 35.623 |
| Umgangssprache (A3+) (C 2021) | |
|---|---|
| Englisch | 138.930 |
| andere Sprache | 4.836 |