Antrim and Newtownabbey
Bezirk in Großbritannien
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Antrim and Newtownabbey sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| Antrim and Newtownabbey | Bezirk | 128.361 | 138.567 | 145.661 | |
| Airport | Bezirkswahlkreis | 17.636 | 19.524 | 22.029 | → |
| Antrim | Bezirkswahlkreis | 19.673 | 22.213 | 23.950 | → |
| Ballyclare | Bezirkswahlkreis | 15.824 | 17.569 | 19.069 | → |
| Dunsilly | Bezirkswahlkreis | 15.052 | 16.968 | 17.997 | → |
| Glengormley Urban | Bezirkswahlkreis | 21.780 | 21.706 | 21.639 | → |
| Macedon | Bezirkswahlkreis | 19.333 | 19.513 | 20.323 | → |
| Three Mile Water | Bezirkswahlkreis | 19.459 | 21.187 | 20.653 | → |
| Northern Ireland [Nordirland] | Landesteil | 1.685.267 | 1.810.863 | 1.903.175 |
Quelle: The Northern Ireland Statistics and Research Agency.
Erläuterung: Definition der Bezirke und Bezirkswahlkreise von 2014. Die Einwohnerangaben für 2001 entsprechen angenähert dieser Definition.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 71.503 |
| weiblich | 74.158 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 32.928 |
| 18-64 Jahre | 87.634 |
| ≥65 Jahre | 25.100 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥90 Jahre | 1.015 |
| 80-89 Jahre | 5.470 |
| 70-79 Jahre | 11.579 |
| 60-69 Jahre | 15.484 |
| 50-59 Jahre | 20.307 |
| 40-49 Jahre | 19.612 |
| 30-39 Jahre | 19.494 |
| 20-29 Jahre | 16.584 |
| 10-19 Jahre | 18.430 |
| 0-9 Jahre | 17.687 |
| Geburtsland (C 2021) | |
|---|---|
| Nordirland | 128.626 |
| Großbritannien | 7.258 |
| Republik Irland | 1.417 |
| anderer Staat | 8.360 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 140.880 |
| andere Ethnie | 4.781 |
| Religion (C 2021) | |
|---|---|
| Katholiken | 41.317 |
| Anglikaner (Church of Ireland) | 15.275 |
| Presbyterianer | 34.615 |
| andere Christen | 17.488 |
| andere Religion | 1.993 |
| keine Religon | 32.944 |
| Umgangssprache (A3+) (C 2021) | |
|---|---|
| Englisch | 135.537 |
| andere Sprache | 5.234 |