Darlington
Unitäres Verwaltungsgebiet in North East England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Darlington sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| Darlington | Unitäres Verwaltungsgebiet | 97.838 | 105.564 | 107.799 | |
| Bank Top & Lascelles | Ward | 6.830 | 7.774 | 7.101 | → |
| Brinkburn & Faverdale | Ward | 4.556 | 6.410 | 6.829 | → |
| Cockerton | Ward | 6.220 | 6.077 | 6.325 | → |
| College | Ward | 3.732 | 4.163 | 4.284 | → |
| Eastbourne | Ward | 5.087 | 6.516 | 6.354 | → |
| Harrowgate Hill | Ward | 6.147 | 6.253 | 6.470 | → |
| Haughton & Springfield | Ward | 6.449 | 6.305 | 6.311 | → |
| Heighington & Coniscliffe | Ward | 3.478 | 4.396 | 4.757 | → |
| Hummersknott | Ward | 3.873 | 3.764 | 3.701 | → |
| Hurworth | Ward | 3.198 | 3.173 | 3.689 | → |
| Mowden | Ward | 3.645 | 3.708 | 3.817 | → |
| Northgate | Ward | 4.151 | 4.403 | 4.145 | → |
| North Road | Ward | 6.716 | 6.702 | 6.212 | → |
| Park East | Ward | 7.133 | 7.754 | 7.588 | → |
| Park West | Ward | 4.020 | 4.315 | 4.262 | → |
| Pierremont | Ward | 6.397 | 6.299 | 5.842 | → |
| Red Hall & Lingfield | Ward | 3.594 | 3.579 | 4.673 | → |
| Sadberge & Middleton St George | Ward | 5.127 | 6.111 | 6.761 | → |
| Stephenson | Ward | 3.281 | 3.855 | 4.839 | → |
| Whinfield | Ward | 4.202 | 4.007 | 3.837 | → |
| North East England | Region | 2.515.442 | 2.596.886 | 2.647.013 |
Quelle: UK Office for National Statistics(web).
Erläuterung: Gebietsstand der Wards: Dezember 2022. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 52.674 |
| weiblich | 55.127 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 22.232 |
| 18-64 Jahre | 63.529 |
| ≥65 Jahre | 22.040 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥80 Jahre | 5.953 |
| 70-79 Jahre | 10.129 |
| 60-69 Jahre | 12.965 |
| 50-59 Jahre | 15.625 |
| 40-49 Jahre | 13.561 |
| 30-39 Jahre | 13.530 |
| 20-29 Jahre | 11.805 |
| 10-19 Jahre | 12.411 |
| 0-9 Jahre | 11.822 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 99.373 |
| EU | 4.425 |
| Europa (übrige) | 243 |
| Naher Osten und Asien | 2.403 |
| Afrika | 791 |
| anderer Staat | 564 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 101.725 |
| Asiaten | 2.966 |
| Schwarze | 701 |
| Araber | 329 |
| gemischt/mehrere | 1.472 |
| andere Ethnie | 603 |
| Religion (C 2021) | |
|---|---|
| Christ | 56.194 |
| Muslim | 1.849 |
| Hindu | 453 |
| Sikh | 443 |
| Buddhist | 344 |
| Jüdische Religion | 36 |
| andere Religion | 404 |
| keine Religon | 42.780 |