Amber Valley
Bezirk in East Midlands
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Amber Valley sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| Amber Valley | Bezirk | 116.471 | 122.309 | 126.206 | |
| Alfreton | Ward | 7.928 | 7.971 | 8.794 | → |
| Alport | Ward | 2.472 | 2.485 | 2.580 | → |
| Belper Central | Ward | 4.949 | 5.338 | 5.350 | → |
| Belper East | Ward | 6.027 | 5.978 | 5.904 | → |
| Belper North | Ward | 4.729 | 4.844 | 4.632 | → |
| Belper South | Ward | 4.844 | 5.663 | 5.648 | → |
| Codnor and Waingroves | Ward | 4.966 | 4.847 | 4.941 | → |
| Crich | Ward | 2.281 | 2.401 | 2.653 | → |
| Duffield | Ward | 4.585 | 5.046 | 5.066 | → |
| Heage and Ambergate | Ward | 4.743 | 5.013 | 4.815 | → |
| Heanor and Loscoe | Ward | 5.147 | 5.335 | 5.138 | → |
| Heanor East | Ward | 5.498 | 5.849 | 5.844 | → |
| Heanor West | Ward | 5.604 | 6.067 | 6.370 | → |
| Ironville and Riddings | Ward | 5.487 | 5.821 | 6.151 | → |
| Kilburn, Denby and Holbrook | Ward | 6.998 | 7.346 | 7.564 | → |
| Langley Mill and Aldercar | Ward | 4.863 | 5.405 | 5.805 | → |
| Ripley | Ward | 8.468 | 8.852 | 9.189 | → |
| Ripley and Marehay | Ward | 5.694 | 5.861 | 5.535 | → |
| Shipley Park, Horsley and Horsley Woodhouse | Ward | 5.416 | 5.975 | 6.580 | → |
| Somercotes | Ward | 5.745 | 6.255 | 6.204 | → |
| South West Parishes | Ward | 2.505 | 2.671 | 4.053 | → |
| Swanwick | Ward | 5.316 | 5.084 | 5.077 | → |
| Wingfield | Ward | 2.206 | 2.202 | 2.314 | → |
| East Midlands | Region | 4.172.174 | 4.533.222 | 4.880.054 |
Quelle: UK Office for National Statistics(web).
Erläuterung: Gebietsstand der Wards: Dezember 2022. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 61.974 |
| weiblich | 64.234 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 23.675 |
| 18-64 Jahre | 74.055 |
| ≥65 Jahre | 28.478 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥80 Jahre | 6.943 |
| 70-79 Jahre | 14.043 |
| 60-69 Jahre | 15.931 |
| 50-59 Jahre | 19.780 |
| 40-49 Jahre | 15.608 |
| 30-39 Jahre | 14.755 |
| 20-29 Jahre | 13.277 |
| 10-19 Jahre | 13.086 |
| 0-9 Jahre | 12.785 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 121.480 |
| EU | 2.478 |
| Europa (übrige) | 229 |
| Naher Osten und Asien | 892 |
| Afrika | 566 |
| anderer Staat | 559 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 122.767 |
| Asiaten | 1.208 |
| Schwarze | 381 |
| Araber | 26 |
| gemischt/mehrere | 1.548 |
| andere Ethnie | 274 |
| Religion (C 2021) | |
|---|---|
| Christ | 57.333 |
| Muslim | 350 |
| Hindu | 223 |
| Sikh | 254 |
| Buddhist | 280 |
| Jüdische Religion | 60 |
| andere Religion | 717 |
| keine Religon | 59.722 |