Arequipa
Region in Peru
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Arequipa sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 1993-07-11 | Einwohner Zensus 2007-10-21 | Einwohner Zensus 2017-10-22 | Einwohner Projektion 2022-06-30 | |
|---|---|---|---|---|---|---|
| Arequipa | Region | 916.806 | 1.152.303 | 1.460.433 | 1.553.994 | |
| Arequipa | Provinz | 676.790 | 864.250 | 1.137.087 | 1.226.404 | → |
| Camaná | Provinz | 42.403 | 53.065 | 61.616 | 63.098 | → |
| Caravelí | Provinz | 27.484 | 35.928 | 43.243 | 44.803 | → |
| Castilla | Provinz | 36.864 | 38.425 | 36.561 | 34.389 | → |
| Caylloma | Provinz | 45.236 | 73.718 | 94.776 | 101.277 | → |
| Condesuyos | Provinz | 20.695 | 18.991 | 17.450 | 16.167 | → |
| Islay | Provinz | 50.039 | 52.264 | 55.953 | 55.360 | → |
| La Unión | Provinz | 17.295 | 15.662 | 13.747 | 12.496 | → |
| Peru | Republik | 22.639.443 | 27.219.264 | 31.237.385 | 33.396.698 |
Quelle: Instituto Nacional de Estadística e Informática, Peru (web).
Erläuterung: Die Zensusergebnisse 2017 sind um eine Minderzählung korrigiert. Flächenangaben für Provinzen wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2017) | |
|---|---|
| männlich | 721.219 |
| weiblich | 739.214 |
| Altersgruppen (C 2017) | |
|---|---|
| 0-14 Jahre | 345.906 |
| 15-64 Jahre | 988.622 |
| ≥65 Jahre | 125.905 |
| Altersverteilung (C 2017) | |
|---|---|
| ≥90 Jahre | 5.228 |
| 80-89 Jahre | 26.015 |
| 70-79 Jahre | 53.757 |
| 60-69 Jahre | 94.141 |
| 50-59 Jahre | 142.749 |
| 40-49 Jahre | 191.031 |
| 30-39 Jahre | 228.464 |
| 20-29 Jahre | 257.553 |
| 10-19 Jahre | 226.449 |
| 0-9 Jahre | 235.045 |
| Urbanisierung (C 2017) | |
|---|---|
| ländlich | 124.615 |
| urban | 1.335.818 |
| Alphabetisierung (A3+) (C 2017) | |
|---|---|
| ja | 1.274.358 |
| nein | 118.691 |
| Ethnische Gruppe (A12+) (C 2017) | |
|---|---|
| Quechua | 372.378 |
| Aymara | 38.318 |
| Afro-Peruaner | 25.744 |
| Weiße | 57.972 |
| Mestizen | 639.082 |
| andere Gruppe | 18.495 |
| Religion (A12+) (C 2017) | |
|---|---|
| Katholisch | 983.652 |
| Evangelikal | 74.582 |
| andere Religion | 72.330 |
| keine Religion | 50.278 |