Apurímac
Region in Peru
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Apurímac sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 1993-07-11 | Einwohner Zensus 2007-10-21 | Einwohner Zensus 2017-10-22 | Einwohner Projektion 2022-06-30 | |
|---|---|---|---|---|---|---|
| Apurímac | Region | 381.997 | 404.190 | 424.259 | 429.720 | |
| Abancay | Provinz | 95.092 | 96.064 | 114.722 | 121.501 | → |
| Andahuaylas | Provinz | 128.390 | 143.846 | 149.267 | 151.731 | → |
| Antabamba | Provinz | 12.462 | 12.267 | 11.861 | 11.429 | → |
| Aymaraes | Provinz | 28.886 | 29.569 | 25.514 | 23.276 | → |
| Chincheros | Provinz | 48.481 | 51.583 | 47.522 | 45.494 | → |
| Cotabambas | Provinz | 42.008 | 45.771 | 52.978 | 55.526 | → |
| Grau | Provinz | 26.678 | 25.090 | 22.395 | 20.763 | → |
| Peru | Republik | 22.639.443 | 27.219.264 | 31.237.385 | 33.396.698 |
Quelle: Instituto Nacional de Estadística e Informática, Peru (web).
Erläuterung: Die Zensusergebnisse 2017 sind um eine Minderzählung korrigiert. Flächenangaben für Provinzen wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2017) | |
|---|---|
| männlich | 211.340 |
| weiblich | 212.919 |
| Altersgruppen (C 2017) | |
|---|---|
| 0-14 Jahre | 122.653 |
| 15-64 Jahre | 261.902 |
| ≥65 Jahre | 39.704 |
| Altersverteilung (C 2017) | |
|---|---|
| ≥90 Jahre | 1.560 |
| 80-89 Jahre | 8.172 |
| 70-79 Jahre | 18.431 |
| 60-69 Jahre | 25.090 |
| 50-59 Jahre | 38.343 |
| 40-49 Jahre | 49.356 |
| 30-39 Jahre | 57.680 |
| 20-29 Jahre | 66.367 |
| 10-19 Jahre | 81.844 |
| 0-9 Jahre | 77.415 |
| Urbanisierung (C 2017) | |
|---|---|
| ländlich | 233.967 |
| urban | 190.292 |
| Alphabetisierung (A3+) (C 2017) | |
|---|---|
| ja | 324.938 |
| nein | 77.347 |
| Ethnische Gruppe (A12+) (C 2017) | |
|---|---|
| Quechua | 277.624 |
| Aymara | 997 |
| Afro-Peruaner | 820 |
| Weiße | 3.127 |
| Mestizen | 32.152 |
| andere Gruppe | 9.069 |
| Religion (A12+) (C 2017) | |
|---|---|
| Katholisch | 256.430 |
| Evangelikal | 58.404 |
| andere Religion | 7.798 |
| keine Religion | 6.525 |