Amazonas
Region in Peru
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Amazonas sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 1993-07-11 | Einwohner Zensus 2007-10-21 | Einwohner Zensus 2017-10-22 | Einwohner Projektion 2022-06-30 | |
|---|---|---|---|---|---|---|
| Amazonas | Region | 336.665 | 375.993 | 417.365 | 429.483 | |
| Bagua | Provinz | 69.482 | 71.757 | 82.193 | 85.835 | → |
| Bongará | Provinz | 20.459 | 27.465 | 27.085 | 26.449 | → |
| Chachapoyas | Provinz | 45.058 | 49.700 | 60.419 | 64.058 | → |
| Condorcanqui | Provinz | 30.520 | 43.311 | 49.800 | 52.082 | → |
| Luya | Provinz | 46.837 | 48.328 | 48.140 | 47.081 | → |
| Rodríguez de Mendoza | Provinz | 21.389 | 26.389 | 32.130 | 34.099 | → |
| Utcubamba | Provinz | 102.920 | 109.043 | 117.598 | 119.879 | → |
| Peru | Republik | 22.639.443 | 27.219.264 | 31.237.385 | 33.396.698 |
Quelle: Instituto Nacional de Estadística e Informática, Peru (web).
Erläuterung: Die Zensusergebnisse 2017 sind um eine Minderzählung korrigiert. Flächenangaben für Provinzen wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2017) | |
|---|---|
| männlich | 211.439 |
| weiblich | 205.926 |
| Altersgruppen (C 2017) | |
|---|---|
| 0-14 Jahre | 136.112 |
| 15-64 Jahre | 251.682 |
| ≥65 Jahre | 29.571 |
| Altersverteilung (C 2017) | |
|---|---|
| ≥90 Jahre | 1.058 |
| 80-89 Jahre | 5.993 |
| 70-79 Jahre | 13.147 |
| 60-69 Jahre | 21.970 |
| 50-59 Jahre | 34.465 |
| 40-49 Jahre | 47.480 |
| 30-39 Jahre | 58.809 |
| 20-29 Jahre | 61.841 |
| 10-19 Jahre | 81.501 |
| 0-9 Jahre | 91.103 |
| Urbanisierung (C 2017) | |
|---|---|
| ländlich | 248.020 |
| urban | 169.345 |
| Alphabetisierung (A3+) (C 2017) | |
|---|---|
| ja | 326.784 |
| nein | 65.235 |
| Ethnische Gruppe (A12+) (C 2017) | |
|---|---|
| Quechua | 8.830 |
| Aymara | 187 |
| Afro-Peruaner | 10.282 |
| Weiße | 13.509 |
| Mestizen | 219.375 |
| andere Gruppe | 42.868 |
| Religion (A12+) (C 2017) | |
|---|---|
| Katholisch | 194.677 |
| Evangelikal | 72.157 |
| andere Religion | 15.647 |
| keine Religion | 25.554 |