Sudurpashchim
Provinz in Nepal
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Sudurpashchim sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Transkription | Original | Einwohner Zensus 1981-06-22 | Einwohner Zensus 1991-06-22 | Einwohner Zensus 2001-05-28 | Einwohner Zensus 2011-06-22 | Einwohner Zensus 2021-11-25 | |
|---|---|---|---|---|---|---|---|---|---|
| Sudurpashchim [Ferner Westen] | Provinz | Sudūrapaścima | सुदूरपश्चिम प्रदेश | 1.320.089 | 1.679.301 | 2.191.330 | 2.552.517 | 2.694.783 | |
| Achham | Bezirk | Achāma | अछाम जिल्ला | 185.212 | 198.188 | 231.285 | 257.477 | 228.852 | → |
| Baitadi | Bezirk | Baitaḍī | बैतडी जिल्ला | 179.136 | 200.716 | 234.418 | 250.898 | 242.157 | → |
| Bajhang | Bezirk | Bajhāṅa | बझाङ जिल्ला | 124.010 | 139.092 | 167.026 | 195.159 | 189.085 | → |
| Bajura | Bezirk | Bājurā | बाजुरा जिल्ला | 74.649 | 92.010 | 108.781 | 134.912 | 138.523 | → |
| Dadeldhura | Bezirk | Ḍaḍēladhurā | डडेलधुरा जिल्ला | 86.853 | 104.647 | 126.162 | 142.094 | 139.602 | → |
| Darchula | Bezirk | Dārculā | दार्चुला जिल्ला | 90.218 | 101.683 | 121.996 | 133.274 | 133.310 | → |
| Doti | Bezirk | Ḍōṭī | डोटी जिल्ला | 153.135 | 167.168 | 207.066 | 211.746 | 204.831 | → |
| Kailali | Bezirk | Kailālī | कैलाली जिल्ला | 257.905 | 417.891 | 616.697 | 775.709 | 904.666 | → |
| Kanchanpur [Dodhara Chandani] | Bezirk | Kañcanapura | कञ्चनपुर जिल्ला | 168.971 | 257.906 | 377.899 | 451.248 | 513.757 | → |
| Nepal | Bundesrepublik | Nēpāla | नेपाल | 15.022.839 | 18.491.097 | 23.151.423 | 26.494.504 | 29.164.578 |
Quelle: Central Bureau of Statistics Nepal (web).
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 1.272.786 |
| weiblich | 1.421.997 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-14 Jahre | 835.727 |
| 15-64 Jahre | 1.682.400 |
| ≥65 Jahre | 176.656 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥90 Jahre | 4.087 |
| 80-89 Jahre | 18.876 |
| 70-79 Jahre | 90.391 |
| 60-69 Jahre | 141.196 |
| 50-59 Jahre | 209.386 |
| 40-49 Jahre | 267.354 |
| 30-39 Jahre | 356.012 |
| 20-29 Jahre | 473.805 |
| 10-19 Jahre | 622.297 |
| 0-9 Jahre | 511.379 |
| Staatsangehörigkeit (C 2021) | |
|---|---|
| Nepal | 2.688.327 |
| Indien | 6.401 |
| andere | 55 |
| Geburtsort (C 2021) | |
|---|---|
| gleiche Gemeinde | 1.974.946 |
| anderere Gemeinde im gleichen Bezirk | 215.651 |
| anderer Bezirk | 473.751 |
| anderer Staat | 29.539 |
| Alphabetisierung (A5+) (C 2021) | |
|---|---|
| ja | 1.871.952 |
| nur lesend | 15.640 |
| nein | 566.996 |