Slovakia: Bratislava
Contents: Bratislava
City
475,503 Population [2021] – census
478,040 Population [2023] – estimate
367.6km² Area
1,301/km² Density [2023]
Contents: Boroughs
The population of the boroughs of the City of Bratislava according to census results and latest official estimates.
| Name | Status | City District | Population Census 2001-05-26 | Population Census 2011-05-21 | Population Census 2021-01-01 | Population Estimate 2023-12-31 | |
|---|---|---|---|---|---|---|---|
| Čunovo | Borough | Bratislava V | 911 | 1,010 | 1,635 | 1,770 | → |
| Devín | Borough | Bratislava IV | 884 | 1,096 | 1,912 | 2,071 | → |
| Devínska Nová Ves | Borough | Bratislava IV | 15,502 | 15,612 | 17,153 | 17,067 | → |
| Dúbravka | Borough | Bratislava IV | 35,199 | 32,607 | 36,206 | 35,572 | → |
| Jarovce | Borough | Bratislava V | 1,199 | 1,438 | 2,706 | 3,016 | → |
| Karlova Ves | Borough | Bratislava IV | 32,843 | 32,650 | 35,644 | 34,942 | → |
| Lamač | Borough | Bratislava IV | 6,544 | 6,670 | 7,789 | 7,827 | → |
| Nové Mesto [New Town] | Borough | Bratislava III | 37,418 | 36,314 | 44,458 | 45,342 | → |
| Petržalka | Borough | Bratislava V | 117,227 | 105,842 | 114,000 | 112,794 | → |
| Podunajské Biskupice | Borough | Bratislava II | 19,749 | 20,611 | 23,464 | 23,276 | → |
| Rača | Borough | Bratislava III | 20,172 | 19,679 | 25,733 | 26,214 | → |
| Rusovce | Borough | Bratislava V | 1,922 | 2,845 | 4,388 | 4,468 | → |
| Ružinov | Borough | Bratislava II | 70,004 | 68,574 | 81,004 | 82,483 | → |
| Staré Mesto [Old Town] | Borough | Bratislava I | 44,798 | 38,655 | 46,080 | 47,375 | → |
| Vajnory | Borough | Bratislava III | 3,828 | 5,053 | 6,079 | 6,038 | → |
| Vrakuňa | Borough | Bratislava II | 18,386 | 19,177 | 20,711 | 20,221 | → |
| Záhorská Bystrica | Borough | Bratislava IV | 2,086 | 3,395 | 6,541 | 7,564 | → |
Source: Statistical Office of the Slovak Republic.