Vidzeme
Statistische Region in Lettland
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Vidzeme sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Schätzung 2000-01-01 | Einwohner Schätzung 2011-01-01 | Einwohner Schätzung 2021-01-01 | Einwohner Schätzung 2025-01-01 | |
|---|---|---|---|---|---|---|
| Vidzeme [Livland] | Statistische Region | 363.549 | 311.999 | 278.792 | 273.957 | |
| Alūksnes novads | Bezirk | 21.238 | 17.177 | 13.861 | 13.154 | → |
| Cēsu novads | Bezirk | 54.814 | 46.460 | 41.161 | 41.320 | → |
| Gulbenes novads | Bezirk | 27.983 | 22.794 | 19.619 | 18.497 | → |
| Limbažu novads | Bezirk | 38.461 | 31.420 | 28.546 | 27.612 | → |
| Madonas novads (incl. Varakļānu novads) | Bezirk | 46.070 | 37.216 | 31.637 | 29.898 | → |
| Ogres novads | Bezirk | 63.014 | 61.123 | 57.617 | 57.648 | → |
| Saulkrastu novads | Bezirk | 7.861 | 8.147 | 9.230 | 9.981 | → |
| Smiltenes novads | Bezirk | 25.011 | 20.509 | 18.155 | 17.555 | → |
| Valkas novads | Bezirk | 11.664 | 9.299 | 7.596 | 7.645 | → |
| Valmieras novads | Bezirk | 67.433 | 57.854 | 51.370 | 50.647 | → |
| Latvija [Lettland] | Republik | 2.377.062 | 2.070.371 | 1.893.223 | 1.856.932 |
Quelle: Central Statistical Bureau of Latvia.
Erläuterung: Regionen und Bezirke in den Grenzen von Mitte 2025. Die Einwohnerangaben sind teilweise vorläufig. Die Angaben für 2000 und 2011 beruhen auf Zensusergebnissen und werden vom Statistikamt als "experimentell" angesehen.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2025) | |
|---|---|
| männlich | 130.990 |
| weiblich | 142.967 |
| Altersgruppen (E 2025) | |
|---|---|
| 0-14 Jahre | 41.530 |
| 15-64 Jahre | 171.289 |
| ≥65 Jahre | 61.138 |
| Altersverteilung (E 2025) | |
|---|---|
| ≥80 Jahre | 18.143 |
| 70-79 Jahre | 24.601 |
| 60-69 Jahre | 38.838 |
| 50-59 Jahre | 38.837 |
| 40-49 Jahre | 35.411 |
| 30-39 Jahre | 37.709 |
| 20-29 Jahre | 24.034 |
| 10-19 Jahre | 29.478 |
| 0-9 Jahre | 26.906 |
| Staatsangehörigkeit (E 2025) | |
|---|---|
| lettisch | 262.387 |
| andere | 11.570 |
| Geburtsland (E 2025) | |
|---|---|
| Lettland | 258.201 |
| EU 27 | 2.128 |
| anderer Staat | 13.628 |
| Ethnische Gruppe (E 2025) | |
|---|---|
| Letten | 237.069 |
| Russen | 22.701 |
| andere / unbekannte Ethnie | 14.187 |