Kakamega
County in Kenia
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Kakamega sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2009-08-24 | Einwohner Zensus 2019-08-24 | |
|---|---|---|---|---|
| Kakamega | County | 1.660.651 | 1.867.579 | |
| Butere | Subcounty | 139.780 | 154.100 | → |
| Kakamega Central | Subcounty | 160.229 | 188.212 | → |
| Kakamega East | Subcounty | 159.475 | 167.641 | → |
| Kakamega North | Subcounty | 205.166 | 238.330 | → |
| Kakamega South | Subcounty | 104.669 | 111.743 | → |
| Khwisero | Subcounty | 102.635 | 113.476 | → |
| Likuyani | Subcounty | 125.137 | 152.055 | → |
| Lugari | Subcounty | 106.123 | 122.728 | → |
| Matete | Subcounty | 60.891 | 66.172 | → |
| Matungu | Subcounty | 146.563 | 166.940 | → |
| Mumias East | Subcounty | 100.956 | 116.851 | → |
| Mumias West | Subcounty | 111.862 | 115.354 | → |
| Navakholo | Subcounty | 137.165 | 153.977 | → |
| Kenya [Kenia] | Republik | 38.610.097 | 47.564.296 |
Quelle: Kenya National Bureau of Statistics.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2019) | |
|---|---|
| männlich | 897.133 |
| weiblich | 970.406 |
| divers | 40 |
| Altersgruppen (C 2019) | |
|---|---|
| 0-14 Jahre | 786.681 |
| 15-64 Jahre | 994.955 |
| ≥65 Jahre | 85.872 |
| Altersverteilung (C 2019) | |
|---|---|
| ≥90 Jahre | 2.788 |
| 80-89 Jahre | 14.538 |
| 70-79 Jahre | 36.892 |
| 60-69 Jahre | 74.032 |
| 50-59 Jahre | 104.028 |
| 40-49 Jahre | 144.719 |
| 30-39 Jahre | 201.262 |
| 20-29 Jahre | 263.897 |
| 10-19 Jahre | 530.648 |
| 0-9 Jahre | 494.704 |