Deutschland
Übersicht: Statistische Stadtteile und Bezirke
Die Einwohnerzahlen aller statistischen Stadtteile und Bezirke von Nürnberg gemäß Melderegister.
| Name | Status | Einwohner Register 2001-12-31 | Einwohner Register 2006-12-31 | Einwohner Register 2011-12-31 | Einwohner Register 2016-12-31 | Einwohner Register 2021-12-31 | Einwohner Register 2023-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Altstadt und engere Innenstadt | Statistischer Stadtteil | 51.144 | 53.073 | 54.877 | 58.826 | 57.569 | 59.014 | → |
| Altstadt, St. Lorenz | Statistischer Bezirk | 4.259 | 4.517 | 4.893 | 5.275 | 4.934 | 5.035 | → |
| Altstadt, St. Sebald | Statistischer Bezirk | 8.440 | 8.727 | 8.866 | 9.197 | 9.081 | 9.291 | → |
| Gostenhof | Statistischer Bezirk | 8.055 | 8.235 | 8.386 | 9.462 | 9.144 | 9.420 | → |
| Himpfelshof | Statistischer Bezirk | 5.353 | 5.287 | 5.753 | 6.193 | 5.834 | 5.933 | → |
| Marienvorstadt | Statistischer Bezirk | 1.228 | 1.132 | 1.159 | 1.338 | 1.679 | 1.776 | → |
| Pirckheimerstraße | Statistischer Bezirk | 7.032 | 7.271 | 7.569 | 7.890 | 7.872 | 8.030 | → |
| St. Johannis | Statistischer Bezirk | 7.040 | 7.571 | 7.734 | 8.143 | 7.922 | 8.042 | → |
| Tafelhof | Statistischer Bezirk | 918 | 952 | 993 | 1.312 | 1.191 | 1.322 | → |
| Wöhrd | Statistischer Bezirk | 8.819 | 9.381 | 9.524 | 10.016 | 9.912 | 10.165 | → |
| Nordöstliche Außenstadt | Statistischer Stadtteil | 26.482 | 26.559 | 27.034 | 28.482 | 28.781 | 29.644 | → |
| Buchenbühl | Statistischer Bezirk | 2.386 | 2.323 | 2.278 | 2.257 | 2.221 | 2.227 | → |
| Marienberg | Statistischer Bezirk | 3.998 | 4.045 | 4.118 | 4.234 | 4.238 | 4.288 | → |
| Mooshof (incl. Flughafen) | Statistischer Bezirk | 1.697 | 1.623 | 1.634 | 1.717 | 2.126 | 2.169 | → |
| Schafhof | Statistischer Bezirk | 1.889 | 1.782 | 2.169 | 2.220 | 2.029 | 2.115 | → |
| Schleifweg | Statistischer Bezirk | 3.511 | 3.570 | 3.867 | 4.100 | 4.141 | 4.475 | → |
| Schoppershof | Statistischer Bezirk | 7.456 | 7.683 | 7.532 | 8.285 | 8.469 | 8.713 | → |
| Ziegelstein | Statistischer Bezirk | 5.545 | 5.533 | 5.436 | 5.669 | 5.557 | 5.657 | → |
| Nordwestliche Außenstadt | Statistischer Stadtteil | 30.206 | 30.931 | 32.110 | 33.919 | 34.645 | 35.038 | → |
| Almoshof | Statistischer Bezirk | 1.006 | 1.020 | 1.038 | 1.084 | 1.152 | 1.144 | → |
| Boxdorf | Statistischer Bezirk | 2.570 | 2.639 | 2.587 | 2.807 | 2.739 | 2.873 | → |
| Buch | Statistischer Bezirk | 1.302 | 1.407 | 1.432 | 1.723 | 1.887 | 1.969 | → |
| Großgründlach | Statistischer Bezirk | 4.926 | 4.947 | 4.821 | 4.655 | 4.782 | 4.820 | → |
| Kraftshof/Neunhof | Statistischer Bezirk | 1.983 | 2.181 | 2.279 | 2.461 | 2.488 | 2.530 | → |
| Schniegling | Statistischer Bezirk | 3.345 | 3.524 | 3.654 | 4.058 | 3.970 | 3.935 | → |
| Thon | Statistischer Bezirk | 4.734 | 4.669 | 4.803 | 5.039 | 5.406 | 5.451 | → |
| Westfriedhof | Statistischer Bezirk | 2.684 | 2.733 | 3.095 | 3.302 | 3.205 | 3.336 | → |
| Wetzendorf | Statistischer Bezirk | 7.656 | 7.811 | 8.401 | 8.790 | 9.016 | 8.980 | → |
| Östliche Außenstadt | Statistischer Stadtteil | 42.349 | 43.838 | 45.238 | 46.517 | 46.678 | 48.411 | → |
| Brunn | Statistischer Bezirk | 905 | 933 | 893 | 964 | 970 | 985 | → |
| Erlenstegen | Statistischer Bezirk | 3.809 | 3.859 | 3.874 | 4.009 | 3.960 | 4.277 | → |
| Fischbach | Statistischer Bezirk | 4.754 | 4.911 | 4.991 | 5.152 | 5.071 | 4.987 | → |
| Laufamholz | Statistischer Bezirk | 7.394 | 7.593 | 8.120 | 8.497 | 8.545 | 8.524 | → |
| Mögeldorf | Statistischer Bezirk | 4.482 | 4.995 | 5.299 | 5.534 | 5.720 | 6.121 | → |
| Schmausenbuckstraße | Statistischer Bezirk | 4.401 | 4.476 | 4.659 | 4.705 | 4.875 | 4.852 | → |
| St. Jobst | Statistischer Bezirk | 8.477 | 8.950 | 9.281 | 9.574 | 9.601 | 10.419 | → |
| Zerzabelshof | Statistischer Bezirk | 8.127 | 8.121 | 8.121 | 8.082 | 7.936 | 8.246 | → |
| Südliche Außenstadt | Statistischer Stadtteil | 46.882 | 47.812 | 48.449 | 50.001 | 49.926 | 50.602 | → |
| Dianastraße (incl. Katzwanger Straße) | Statistischer Bezirk | 2.302 | 2.479 | 2.547 | 2.608 | 2.912 | 2.981 | → |
| Gartenstadt | Statistischer Bezirk | 7.598 | 7.527 | 7.439 | 7.448 | 7.352 | 7.411 | → |
| Hasenbuck (incl. Rangierbahnhof) | Statistischer Bezirk | 4.038 | 4.215 | 4.312 | 4.690 | 4.041 | 4.036 | → |
| Katzwang, Reichelsdorf Ost, Reichelsdorfer Keller | Statistischer Bezirk | 10.542 | 10.519 | 10.469 | 10.702 | 10.993 | 11.300 | → |
| Kornburg, Worzeldorf | Statistischer Bezirk | 11.993 | 12.404 | 12.924 | 13.315 | 13.233 | 13.322 | → |
| Maiach | Statistischer Bezirk | 1.081 | 1.081 | 1.084 | 1.392 | 1.605 | 1.708 | → |
| Trierer Straße | Statistischer Bezirk | 5.095 | 5.003 | 4.996 | 5.137 | 5.130 | 5.156 | → |
| Werderau | Statistischer Bezirk | 4.233 | 4.584 | 4.678 | 4.709 | 4.660 | 4.688 | → |
| Südöstliche Außenstadt | Statistischer Stadtteil | 48.685 | 47.760 | 47.568 | 48.289 | 48.178 | 48.693 | → |
| Altenfurt, Moorenbrunn (incl. Gewerbepark Nürnberg-Feucht) | Statistischer Bezirk | 8.219 | 8.202 | 8.298 | 8.290 | 8.328 | 8.415 | → |
| Altenfurt Nord | Statistischer Bezirk | 1.146 | 1.236 | 1.213 | 1.255 | 1.914 | 1.723 | → |
| Dutzendteich (incl. Beuthener Straße) | Statistischer Bezirk | 1.040 | 936 | 1.074 | 1.723 | 994 | 1.051 | → |
| Langwasser Nordost | Statistischer Bezirk | 6.947 | 6.809 | 6.799 | 6.908 | 6.816 | 6.944 | → |
| Langwasser Nordwest | Statistischer Bezirk | 7.825 | 7.658 | 7.555 | 7.448 | 7.395 | 7.431 | → |
| Langwasser Südost | Statistischer Bezirk | 10.627 | 10.421 | 10.319 | 10.353 | 10.199 | 10.485 | → |
| Langwasser Südwest | Statistischer Bezirk | 8.864 | 8.594 | 8.330 | 8.267 | 8.303 | 8.382 | → |
| Rangierbahnhof-Siedlung | Statistischer Bezirk | 4.017 | 3.904 | 3.980 | 4.045 | 4.229 | 4.262 | → |
| Südwestliche Außenstadt | Statistischer Stadtteil | 44.092 | 44.564 | 44.756 | 46.004 | 47.136 | 48.031 | → |
| Eibach | Statistischer Bezirk | 8.288 | 8.556 | 8.544 | 8.702 | 8.729 | 8.837 | → |
| Hohe Marter | Statistischer Bezirk | 6.775 | 7.051 | 7.004 | 7.056 | 7.100 | 7.060 | → |
| Krottenbach, Mühlhof | Statistischer Bezirk | 2.391 | 2.394 | 2.367 | 2.468 | 2.404 | 2.390 | → |
| Reichelsdorf | Statistischer Bezirk | 7.576 | 7.305 | 7.159 | 7.537 | 7.842 | 7.952 | → |
| Röthenbach Ost | Statistischer Bezirk | 9.905 | 10.520 | 11.133 | 11.767 | 12.436 | 12.627 | → |
| Röthenbach West | Statistischer Bezirk | 9.157 | 8.738 | 8.549 | 8.474 | 8.625 | 9.165 | → |
| Weiterer Innenstadtgürtel Süd | Statistischer Stadtteil | 85.292 | 86.987 | 88.716 | 95.486 | 94.948 | 97.559 | → |
| Galgenhof | Statistischer Bezirk | 16.862 | 17.199 | 18.093 | 19.927 | 19.464 | 19.969 | → |
| Gibitzenhof (incl. Sandreuth) | Statistischer Bezirk | 5.495 | 5.380 | 5.453 | 5.932 | 5.442 | 5.295 | → |
| Glockenhof | Statistischer Bezirk | 15.882 | 16.506 | 16.787 | 18.042 | 17.596 | 18.567 | → |
| Gugelstraße | Statistischer Bezirk | 7.508 | 7.384 | 7.411 | 7.983 | 7.951 | 8.145 | → |
| Guntherstraße | Statistischer Bezirk | 3.371 | 3.629 | 3.604 | 3.639 | 3.696 | 3.766 | → |
| Hummelstein | Statistischer Bezirk | 10.150 | 10.161 | 10.495 | 10.791 | 11.220 | 11.286 | → |
| Ludwigsfeld | Statistischer Bezirk | 9.921 | 10.141 | 10.121 | 11.179 | 10.889 | 11.319 | → |
| Schweinau | Statistischer Bezirk | 4.555 | 4.639 | 4.592 | 4.812 | 5.485 | 5.551 | → |
| Steinbühl | Statistischer Bezirk | 11.548 | 11.948 | 12.160 | 13.181 | 13.205 | 13.661 | → |
| Weiterer Innenstadtgürtel West/Nord/Ost | Statistischer Stadtteil | 81.939 | 83.891 | 84.829 | 90.189 | 89.361 | 92.833 | → |
| Bärenschanze | Statistischer Bezirk | 8.863 | 8.799 | 9.204 | 9.952 | 9.364 | 9.475 | → |
| Bielingplatz | Statistischer Bezirk | 4.815 | 4.791 | 4.816 | 5.041 | 5.351 | 5.467 | → |
| Gleißhammer | Statistischer Bezirk | 5.534 | 5.913 | 6.205 | 6.197 | 6.106 | 6.179 | → |
| Maxfeld | Statistischer Bezirk | 8.913 | 9.385 | 9.452 | 10.401 | 10.172 | 10.724 | → |
| Sandberg | Statistischer Bezirk | 10.497 | 10.680 | 10.568 | 10.889 | 10.905 | 10.947 | → |
| St. Leonhard | Statistischer Bezirk | 12.226 | 13.373 | 13.825 | 14.735 | 14.253 | 14.646 | → |
| Sündersbühl | Statistischer Bezirk | 5.660 | 5.290 | 5.221 | 5.828 | 6.013 | 7.263 | → |
| Tullnau | Statistischer Bezirk | 3.811 | 3.970 | 3.867 | 4.065 | 3.996 | 4.087 | → |
| Uhlandstraße | Statistischer Bezirk | 10.565 | 10.700 | 10.551 | 11.467 | 11.508 | 11.906 | → |
| Veilhof | Statistischer Bezirk | 11.055 | 10.990 | 11.120 | 11.614 | 11.693 | 12.139 | → |
| Westliche Außenstadt | Statistischer Stadtteil | 26.971 | 28.242 | 29.816 | 31.694 | 33.000 | 34.589 | → |
| Eberhardshof | Statistischer Bezirk | 8.252 | 8.273 | 8.658 | 9.209 | 10.392 | 11.042 | → |
| Gaismannshof | Statistischer Bezirk | 4.506 | 5.411 | 5.734 | 5.955 | 5.905 | 6.148 | → |
| Gebersdorf | Statistischer Bezirk | 4.231 | 4.325 | 4.223 | 4.314 | 4.284 | 4.240 | → |
| Großreuth b. Schweinau | Statistischer Bezirk | 4.530 | 5.164 | 5.942 | 6.136 | 6.564 | 6.741 | → |
| Höfen | Statistischer Bezirk | 3.373 | 3.094 | 3.139 | 3.497 | 3.470 | 3.631 | → |
| Muggenhof | Statistischer Bezirk | 2.079 | 1.975 | 2.120 | 2.583 | 2.385 | 2.787 | → |
| Nürnberg | Stadt | 484.261 | 493.689 | 503.402 | 529.407 | 530.222 | 544.414 |
Quelle: Amt für Stadtforschung und Statistik für Nürnberg und Fürth.
Erläuterung: Die hier angegebenen Einwohnerzahlen stammen aus dem Melderegister. Sie weichen daher von der amtlichen Bevölkerungsfortschreibung ab, die für Deutschland ab der Ebene der Gemeinden verwendet wird.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2019) | |
|---|---|
| männlich | 263.947 |
| weiblich | 271.939 |
| Altersgruppen (E 2019) | |
|---|---|
| 0-17 Jahre | 83.085 |
| 18-64 Jahre | 345.873 |
| ≥65 Jahre | 106.928 |
| Staatsangehörigkeit (E 2019) | |
|---|---|
| Deutschland | 405.728 |
| andere | 130.158 |