Blagnac
Gemeinde in Agglomeration Toulouse
Übersicht: Gemeinden
Die Einwohnerentwicklung der Gemeinden, die zur Agglomeration (l'unité urbaine) von Toulouse gehören.
| Name | Status | Einwohner Schätzung 2007-01-01 | Einwohner Schätzung 2015-01-01 | Einwohner Schätzung 2022-01-01 | |
|---|---|---|---|---|---|
| Blagnac | Gemeinde | 21.194 | 23.759 | 27.314 | |
| Aéroport | Statistisches Gebiet | 209 | 267 | 228 | → |
| Baradel | Statistisches Gebiet | 1.914 | 2.158 | 2.713 | → |
| Berry | Statistisches Gebiet | 2.085 | 2.027 | 1.963 | → |
| Blagnac Centre | Statistisches Gebiet | 2.659 | 2.691 | 2.925 | → |
| Compans | Statistisches Gebiet | 2.351 | 2.170 | 2.299 | → |
| Grand Noble | Statistisches Gebiet | 3.755 | 3.811 | 3.527 | → |
| Grenade | Statistisches Gebiet | 2.180 | 2.597 | 2.483 | → |
| Pinot | Statistisches Gebiet | 697 | 2.914 | 5.402 | → |
| Ritouret | Statistisches Gebiet | 1.538 | 1.554 | 1.610 | → |
| Saoulous | Statistisches Gebiet | 1.488 | 1.359 | 1.460 | → |
| Servanty | Statistisches Gebiet | 2.318 | 2.212 | 2.704 | → |
| Toulouse | Agglomeration | 888.479 | 983.687 | 1.081.726 |
Quelle: Institut National de la Statistique et des Études Économiques, France.
Erläuterung: Flächenangaben wurden aus Geodaten abgeleitet. Frankreich berechnet die Einwohnerzahlen aus Zensusergebnissen unterschiedlicher Jahre.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2022) | |
|---|---|
| männlich | 13.488 |
| weiblich | 13.826 |
| Altersgruppen (E 2022) | |
|---|---|
| 0-17 Jahre | 5.928 |
| 18-64 Jahre | 17.052 |
| ≥65 Jahre | 4.334 |
| Altersverteilung (E 2022) | |
|---|---|
| ≥75 Jahre | 2.215 |
| 60-74 Jahre | 3.513 |
| 45-59 Jahre | 5.037 |
| 30-44 Jahre | 5.989 |
| 15-29 Jahre | 5.635 |
| 0-14 Jahre | 4.924 |
| Staatsangehörigkeit (E 2022) | |
|---|---|
| Frankreich | 24.342 |
| Übrige | 2.972 |
| Zuwanderung (E 2022) | |
|---|---|
| kein Zuwanderer | 27.000 |
| Zuwanderer | 4.040 |