Illkirch-Graffenstaden
Gemeinde in Agglomeration Straßburg
Übersicht: Gemeinden
Die Einwohnerentwicklung der Gemeinden, die zur Agglomeration (l'unité urbaine) von Straßburg (Strasbourg) gehören.
| Name | Status | Einwohner Schätzung 2007-01-01 | Einwohner Schätzung 2015-01-01 | Einwohner Schätzung 2021-01-01 | |
|---|---|---|---|---|---|
| Illkirch-Graffenstaden | Gemeinde | 26.829 | 26.605 | 27.118 | |
| Centre Est | Statistisches Gebiet | 2.040 | 1.801 | 2.094 | → |
| Centre Nord | Statistisches Gebiet | 2.443 | 2.438 | 2.354 | → |
| Centre Ouest | Statistisches Gebiet | 2.094 | 1.994 | 2.527 | → |
| Centre Sud | Statistisches Gebiet | 2.525 | 2.419 | 2.210 | → |
| Illkirch-Graffenstaden Centre | Statistisches Gebiet | 3.651 | 3.775 | 3.705 | → |
| Illkirch-Graffenstaden Est | Statistisches Gebiet | 4.495 | 5.098 | 5.428 | → |
| Illkirch-Graffenstaden Ouest | Statistisches Gebiet | 3.455 | 3.147 | 3.008 | → |
| Nord-Ouest | Statistisches Gebiet | 2.700 | 2.643 | 2.581 | → |
| Sud-Est | Statistisches Gebiet | 3.217 | 3.081 | 2.959 | → |
| Sud-Ouest | Statistisches Gebiet | 209 | 208 | 253 | → |
| Strasbourg [Straßburg] | Agglomeration | 449.798 | 461.101 | 487.063 |
Quelle: Institut National de la Statistique et des Études Économiques, France.
Erläuterung: Gebietsstand der Gemeinden und Gebiete: 1. Januar 2023. Flächenangaben wurden aus Geodaten abgeleitet. Frankreich berechnet die Einwohnerzahlen aus Zensusergebnissen unterschiedlicher Jahre.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2021) | |
|---|---|
| männlich | 13.118 |
| weiblich | 14.000 |
| Altersgruppen (E 2021) | |
|---|---|
| 0-17 Jahre | 4.882 |
| 18-64 Jahre | 16.757 |
| ≥65 Jahre | 4.831 |
| Altersverteilung (E 2021) | |
|---|---|
| ≥75 Jahre | 2.566 |
| 60-74 Jahre | 4.500 |
| 45-59 Jahre | 5.130 |
| 30-44 Jahre | 5.246 |
| 15-29 Jahre | 5.605 |
| 0-14 Jahre | 4.070 |
| Staatsangehörigkeit (E 2021) | |
|---|---|
| Frankreich | 24.615 |
| Übrige | 2.503 |
| Zuwanderung (E 2021) | |
|---|---|
| kein Zuwanderer | 23.544 |
| Zuwanderer | 3.574 |