Saint-Sébastien-sur-Loire
Gemeinde in Agglomeration Nantes
Übersicht: Gemeinden
Die Einwohnerentwicklung der Gemeinden, die zur Agglomeration (l'unité urbaine) von Nantes gehören.
| Name | Status | Einwohner Schätzung 2007-01-01 | Einwohner Schätzung 2015-01-01 | Einwohner Schätzung 2022-01-01 | |
|---|---|---|---|---|---|
| Saint-Sébastien-sur-Loire | Gemeinde | 24.724 | 26.371 | 28.373 | |
| Baugerie | Statistisches Gebiet | 2.792 | 3.046 | 3.932 | → |
| Douet | Statistisches Gebiet | 2.110 | 2.195 | 2.288 | → |
| Fontaine-Portereau | Statistisches Gebiet | 2.396 | 2.370 | 2.275 | → |
| Jaunaie-Profondine | Statistisches Gebiet | 2.652 | 2.883 | 2.882 | → |
| Joliverie | Statistisches Gebiet | 1.995 | 2.095 | 2.079 | → |
| Martellière | Statistisches Gebiet | 1.840 | 2.219 | 2.388 | → |
| Métairie | Statistisches Gebiet | 2.529 | 2.592 | 2.718 | → |
| Ouche Quinet | Statistisches Gebiet | 1.980 | 2.423 | 2.674 | → |
| Saint-Sébastien-sur-Loire Centre | Statistisches Gebiet | 2.330 | 2.658 | 2.990 | → |
| Savarières | Statistisches Gebiet | 3.309 | 3.166 | 3.367 | → |
| Zone d'Activités Auchan | Statistisches Gebiet | 791 | 724 | 780 | → |
| Zone naturelle | Statistisches Gebiet | 0 | 0 | 0 | → |
| Nantes | Agglomeration | 580.352 | 629.088 | 683.313 |
Quelle: Institut National de la Statistique et des Études Économiques, France.
Erläuterung: Flächenangaben wurden aus Geodaten abgeleitet. Frankreich berechnet die Einwohnerzahlen aus Zensusergebnissen unterschiedlicher Jahre.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2022) | |
|---|---|
| männlich | 13.283 |
| weiblich | 15.090 |
| Altersgruppen (E 2022) | |
|---|---|
| 0-17 Jahre | 5.632 |
| 18-64 Jahre | 16.817 |
| ≥65 Jahre | 5.924 |
| Altersverteilung (E 2022) | |
|---|---|
| ≥75 Jahre | 2.930 |
| 60-74 Jahre | 4.571 |
| 45-59 Jahre | 5.218 |
| 30-44 Jahre | 5.694 |
| 15-29 Jahre | 5.309 |
| 0-14 Jahre | 4.650 |
| Staatsangehörigkeit (E 2022) | |
|---|---|
| Frankreich | 26.936 |
| Übrige | 1.437 |
| Zuwanderung (E 2022) | |
|---|---|
| kein Zuwanderer | 27.937 |
| Zuwanderer | 1.871 |