Talence
Gemeinde in Agglomeration Bordeaux
Übersicht: Gemeinden
Die Einwohnerentwicklung der Gemeinden, die zur Agglomeration (l'unité urbaine) von Bordeaux gehören.
| Name | Status | Einwohner Schätzung 2007-01-01 | Einwohner Schätzung 2015-01-01 | Einwohner Schätzung 2022-01-01 | |
|---|---|---|---|---|---|
| Talence | Gemeinde | 40.940 | 42.171 | 45.869 | |
| Caudères | Statistisches Gebiet | 3.044 | 3.203 | 3.294 | → |
| Combattants-Bijou | Statistisches Gebiet | 2.484 | 3.253 | 3.226 | → |
| Émile Zola | Statistisches Gebiet | 3.092 | 3.129 | 3.366 | → |
| La Fauvette | Statistisches Gebiet | 3.945 | 3.898 | 3.868 | → |
| Lycée | Statistisches Gebiet | 2.502 | 2.252 | 2.732 | → |
| Médoquine-Haut-Brion | Statistisches Gebiet | 3.722 | 4.101 | 4.677 | → |
| Mégret | Statistisches Gebiet | 2.290 | 2.457 | 2.676 | → |
| Peylanne-Leysotte | Statistisches Gebiet | 3.752 | 4.019 | 4.519 | → |
| Plume la Poule | Statistisches Gebiet | 3.553 | 3.563 | 3.927 | → |
| Poste-Mairie | Statistisches Gebiet | 4.757 | 5.009 | 6.046 | → |
| Saint-Genès | Statistisches Gebiet | 2.527 | 2.442 | 2.573 | → |
| Thouars 1 | Statistisches Gebiet | 3.117 | 2.986 | 3.172 | → |
| Thouars 2 | Statistisches Gebiet | 2.153 | 1.858 | 1.792 | → |
| Bordeaux | Agglomeration | 855.289 | 932.981 | 1.022.534 |
Quelle: Institut National de la Statistique et des Études Économiques, France.
Erläuterung: Flächenangaben wurden aus Geodaten abgeleitet. Frankreich berechnet die Einwohnerzahlen aus Zensusergebnissen unterschiedlicher Jahre.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2022) | |
|---|---|
| männlich | 21.737 |
| weiblich | 24.132 |
| Altersgruppen (E 2022) | |
|---|---|
| 0-17 Jahre | 7.447 |
| 18-64 Jahre | 32.248 |
| ≥65 Jahre | 6.174 |
| Altersverteilung (E 2022) | |
|---|---|
| ≥75 Jahre | 3.086 |
| 60-74 Jahre | 4.899 |
| 45-59 Jahre | 7.077 |
| 30-44 Jahre | 7.974 |
| 15-29 Jahre | 16.755 |
| 0-14 Jahre | 6.078 |
| Staatsangehörigkeit (E 2022) | |
|---|---|
| Frankreich | 40.787 |
| Übrige | 5.082 |
| Zuwanderung (E 2022) | |
|---|---|
| kein Zuwanderer | 45.171 |
| Zuwanderer | 6.293 |