Tartu
Kreis in Estland
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Tartu sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2000-03-31 | Einwohner Zensus 2011-12-31 | Einwohner Zensus 2021-12-31 | Einwohner Schätzung 2025-01-01 | |
|---|---|---|---|---|---|---|
| Tartu | Kreis | 153.869 | 154.666 | 157.760 | 164.650 | |
| Elva | Landgemeinde | 15.811 | 14.870 | 14.707 | 14.767 | → |
| Kambja | Landgemeinde | 7.263 | 10.373 | 12.858 | 14.552 | → |
| Kastre | Landgemeinde | 4.807 | 4.856 | 5.402 | 6.148 | → |
| Luunja | Landgemeinde | 2.547 | 4.207 | 5.378 | 5.851 | → |
| Nõo | Landgemeinde | 3.714 | 3.972 | 4.266 | 4.371 | → |
| Peipsiääre | Landgemeinde | 7.077 | 5.764 | 5.108 | 5.020 | → |
| Tartu | Landgemeinde | 8.590 | 10.020 | 11.728 | 13.256 | → |
| Tartu linn | Stadtgemeinde | 104.060 | 100.604 | 98.313 | 100.685 | → |
| Eesti [Estland] | Republik | 1.370.052 | 1.294.455 | 1.331.824 | 1.369.995 |
Quelle: Statistical Office of Estonia.
Erläuterung: Kreise und Gemeinden nach der Gebietsreform von 2017.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2025) | |
|---|---|
| männlich | 78.429 |
| weiblich | 86.221 |
| Altersgruppen (E 2025) | |
|---|---|
| 0-17 Jahre | 35.275 |
| 18-64 Jahre | 100.520 |
| ≥65 Jahre | 28.855 |
| Altersverteilung (E 2025) | |
|---|---|
| ≥90 Jahre | 1.525 |
| 80-89 Jahre | 7.352 |
| 70-79 Jahre | 11.860 |
| 60-69 Jahre | 16.969 |
| 50-59 Jahre | 20.209 |
| 40-49 Jahre | 23.432 |
| 30-39 Jahre | 25.571 |
| 20-29 Jahre | 18.773 |
| 10-19 Jahre | 19.987 |
| 0-9 Jahre | 18.972 |
| Staatsangehörigkeit (E 2025) | |
|---|---|
| Estland | 149.455 |
| Europäische Union | 2.498 |
| Russland | 2.408 |
| Ukraine | 6.052 |
| anderer Staat | 2.234 |
| Geburtsland (C 2021) | |
|---|---|
| Estland | 144.188 |
| Russland | 6.054 |
| anderer Staat | 7.478 |
| Muttersprache (C 2021) | |
|---|---|
| Estnisch | 132.300 |
| Russisch | 19.497 |
| andere Sprache | 5.452 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Esten | 133.418 |
| Russen | 16.491 |
| andere ethnische Gruppe | 7.487 |
| Religion (C 2021) | |
|---|---|
| evangelisch | 12.720 |
| orthodox | 7.890 |
| andere Religion | 6.110 |
| keine Religion | 85.750 |