Grad Zagreb
Stadtgemeinde in Grad Zagreb
Stadtgemeinde
Die Bevölkerungsentwicklung von Grad Zagreb.
| Name | Status | Einwohner Zensus 2001-03-31 | Einwohner Zensus 2011-03-31 | Einwohner Zensus 2021-08-31 | |
|---|---|---|---|---|---|
| Grad Zagreb | Stadtgemeinde | 779.145 | 790.017 | 767.131 | → |
| Grad Zagreb [Stadt Zagreb] | Kreisfreie Stadt | 779.145 | 790.017 | 767.131 |
Übersicht: Siedlungen
Siedlungen in Grad Zagreb und deren Bevölkerungsentwicklung.
| Name | Status | Gemeinde | Einwohner Zensus 2001-03-31 | Einwohner Zensus 2011-03-31 | Einwohner Zensus 2021-08-31 | |
|---|---|---|---|---|---|---|
| Adamovec | Siedlung | Grad Zagreb | 984 | 975 | 900 | → |
| Belovar | Siedlung | Grad Zagreb | 330 | 378 | 354 | → |
| Blaguša | Siedlung | Grad Zagreb | 653 | 594 | 524 | → |
| Brezovica | Siedlung | Grad Zagreb | 632 | 594 | 642 | → |
| Budenec | Siedlung | Grad Zagreb | 256 | 323 | 367 | → |
| Buzin | Siedlung | Grad Zagreb | 141 | 1.055 | 1.074 | → |
| Cerje | Siedlung | Grad Zagreb | 404 | 398 | 408 | → |
| Demerje | Siedlung | Grad Zagreb | 634 | 721 | 737 | → |
| Desprim | Siedlung | Grad Zagreb | 330 | 377 | 343 | → |
| Dobrodol | Siedlung | Grad Zagreb | 176 | 1.203 | 1.165 | → |
| Donji Čehi | Siedlung | Grad Zagreb | 255 | 232 | 243 | → |
| Donji Dragonožec | Siedlung | Grad Zagreb | 525 | 577 | 583 | → |
| Donji Trpuci | Siedlung | Grad Zagreb | 381 | 428 | 446 | → |
| Drenčec | Siedlung | Grad Zagreb | 117 | 131 | 136 | → |
| Drežnik Brezovički | Siedlung | Grad Zagreb | 443 | 656 | 692 | → |
| Dumovec | Siedlung | Grad Zagreb | 745 | 903 | 840 | → |
| Đurđekovec | Siedlung | Grad Zagreb | 718 | 778 | 690 | → |
| Gajec | Siedlung | Grad Zagreb | 278 | 311 | 327 | → |
| Glavnica Donja | Siedlung | Grad Zagreb | 657 | 544 | 506 | → |
| Glavnica Gornja | Siedlung | Grad Zagreb | 263 | 226 | 227 | → |
| Glavničica | Siedlung | Grad Zagreb | 239 | 229 | 213 | → |
| Goli Breg | Siedlung | Grad Zagreb | 365 | 406 | 410 | → |
| Goranec | Siedlung | Grad Zagreb | 412 | 449 | 297 | → |
| Gornji Čehi | Siedlung | Grad Zagreb | 338 | 363 | 368 | → |
| Gornji Dragonožec | Siedlung | Grad Zagreb | 246 | 295 | 308 | → |
| Gornji Trpuci | Siedlung | Grad Zagreb | 102 | 87 | 96 | → |
| Grančari | Siedlung | Grad Zagreb | 194 | 221 | 254 | → |
| Havidić Selo | Siedlung | Grad Zagreb | 62 | 53 | 63 | → |
| Horvati | Siedlung | Grad Zagreb | 1.470 | 1.490 | 1.401 | → |
| Hrašće Turopoljsko | Siedlung | Grad Zagreb | 1.156 | 1.202 | 1.232 | → |
| Hrvatski Leskovac | Siedlung | Grad Zagreb | 2.453 | 2.687 | 2.659 | → |
| Hudi Bitek | Siedlung | Grad Zagreb | 331 | 441 | 464 | → |
| Ivanja Reka | Siedlung | Grad Zagreb | 1.783 | 1.800 | 1.753 | → |
| Jesenovec | Siedlung | Grad Zagreb | 444 | 460 | 398 | → |
| Ježdovec | Siedlung | Grad Zagreb | 1.171 | 1.728 | 1.844 | → |
| Kašina | Siedlung | Grad Zagreb | 1.487 | 1.548 | 1.402 | → |
| Kašinska Sopnica | Siedlung | Grad Zagreb | 216 | 245 | 187 | → |
| Kučilovina | Siedlung | Grad Zagreb | 209 | 219 | 212 | → |
| Kupinečki Kraljevec | Siedlung | Grad Zagreb | 1.718 | 1.957 | 2.015 | → |
| Lipnica | Siedlung | Grad Zagreb | 213 | 207 | 221 | → |
| Lučko | Siedlung | Grad Zagreb | 2.841 | 3.010 | 2.987 | → |
| Lužan | Siedlung | Grad Zagreb | 675 | 719 | 708 | → |
| Mala Mlaka | Siedlung | Grad Zagreb | 660 | 636 | 591 | → |
| Markovo Polje | Siedlung | Grad Zagreb | 1.291 | 425 | 447 | → |
| Moravče | Siedlung | Grad Zagreb | 728 | 663 | 602 | → |
| Odra | Siedlung | Grad Zagreb | 1.487 | 1.866 | 2.630 | → |
| Odranski Obrež | Siedlung | Grad Zagreb | 1.406 | 1.578 | 1.503 | → |
| Paruževina | Siedlung | Grad Zagreb | 430 | 632 | 702 | → |
| Planina Donja | Siedlung | Grad Zagreb | 603 | 554 | 492 | → |
| Planina Gornja | Siedlung | Grad Zagreb | 248 | 247 | 201 | → |
| Popovec | Siedlung | Grad Zagreb | 976 | 937 | 954 | → |
| Prekvršje | Siedlung | Grad Zagreb | 656 | 809 | 874 | → |
| Prepuštovec | Siedlung | Grad Zagreb | 346 | 332 | 284 | → |
| Šašinovec | Siedlung | Grad Zagreb | 544 | 678 | 772 | → |
| Sesvete | Siedlung | Grad Zagreb | 44.914 | 54.085 | 55.313 | → |
| Šimunčevec | Siedlung | Grad Zagreb | 282 | 271 | 298 | → |
| Soblinec | Siedlung | Grad Zagreb | 782 | 978 | 970 | → |
| Starjak | Siedlung | Grad Zagreb | 175 | 227 | 252 | → |
| Strmec | Siedlung | Grad Zagreb | 613 | 645 | 585 | → |
| Veliko Polje | Siedlung | Grad Zagreb | 1.104 | 1.668 | 2.122 | → |
| Vugrovec (incl. Vugrovec Donji, Kućanec, Vuger Selo) | Siedlung | Grad Zagreb | 852 | 943 | 920 | → |
| Vugrovec Gornji | Siedlung | Grad Zagreb | 306 | 357 | 305 | → |
| Vurnovec | Siedlung | Grad Zagreb | 195 | 201 | 192 | → |
| Zadvorsko | Siedlung | Grad Zagreb | 1.160 | 1.288 | 1.260 | → |
| Zagreb | Siedlung | Grad Zagreb | 691.724 | 688.163 | 663.592 | → |
| Žerjavinec | Siedlung | Grad Zagreb | 537 | 556 | 526 | → |
Quelle: Croatian Bureau of Statistics (web).
Erläuterung: Flächenangaben wurden aus Geodaten abgeleitet.