Kadamtali
Stadtbezirk in Stadt Dhaka South
Übersicht: Gliederung
Die Einwohnerzahl in Kadamtali sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2022-06-14 | |
|---|---|---|---|
| Kadamtali (কদমতলী থানা) | Stadtbezirk | 424.217 | |
| Dhaka South Ward No. 52 | Stadtteil | 41.955 | → |
| Dhaka South Ward No. 53 | Stadtteil | 65.764 | → |
| Dhaka South Ward No. 58 | Stadtteil | 69.613 | → |
| Dhaka South Ward No. 59 | Stadtteil | 57.417 | → |
| Dhaka South Ward No. 60 | Stadtteil | 108.824 | → |
| Dhaka South Ward No. 61 (Part) | Stadtteil | 45.010 | → |
| Dhaka South Ward No. 65 (Part) | Stadtteil | 35.634 | → |
| Dhaka South (ঢাকা দক্ষিণ সিটি কর্পোরেশন) | Stadt | 4.305.063 |
Quelle: Bangladesh Bureau of Statistics.
Erläuterung: Die Flächenangaben wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2022) | |
|---|---|
| männlich | 223.789 |
| weiblich | 200.401 |
| Hijra | 27 |
| Altersgruppen (C 2022) | |
|---|---|
| 0-14 Jahre | 112.185 |
| 15-64 Jahre | 298.140 |
| ≥65 Jahre | 13.892 |
| Altersverteilung (C 2022) | |
|---|---|
| 0-9 Jahre | 73.531 |
| 10-19 Jahre | 81.466 |
| 20-29 Jahre | 91.738 |
| 30-39 Jahre | 75.404 |
| 40-49 Jahre | 48.597 |
| 50-59 Jahre | 29.479 |
| 60-69 Jahre | 16.161 |
| 70-79 Jahre | 6.008 |
| ≥80 Jahre | 1.833 |
| Urbanisierung (C 2022) | |
|---|---|
| urban | 424.217 |
| Religion (C 2022) | |
|---|---|
| Muslim | 415.554 |
| Hindu | 8.454 |
| Buddhist | 54 |
| Christ | 116 |
| andere Religion | 12 |