Jatrabari
Stadtbezirk in Stadt Dhaka South
Übersicht: Gliederung
Die Einwohnerzahl in Jatrabari sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2022-06-14 | |
|---|---|---|---|
| Jatrabari (যাত্রাবাড়ী থানা) | Stadtbezirk | 492.180 | |
| Dhaka South Ward No. 40 (Part) | Stadtteil | 8.712 | → |
| Dhaka South Ward No. 48 | Stadtteil | 63.032 | → |
| Dhaka South Ward No. 49 | Stadtteil | 61.293 | → |
| Dhaka South Ward No. 50 | Stadtteil | 52.976 | → |
| Dhaka South Ward No. 61 (Part) | Stadtteil | 44.075 | → |
| Dhaka South Ward No. 62 | Stadtteil | 96.853 | → |
| Dhaka South Ward No. 63 | Stadtteil | 81.433 | → |
| Dhaka South Ward No. 64 (Part) | Stadtteil | 24.631 | → |
| Dhaka South Ward No. 65 (Part) | Stadtteil | 59.175 | → |
| Dhaka South (ঢাকা দক্ষিণ সিটি কর্পোরেশন) | Stadt | 4.305.063 |
Quelle: Bangladesh Bureau of Statistics.
Erläuterung: Die Flächenangaben wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2022) | |
|---|---|
| männlich | 268.442 |
| weiblich | 223.724 |
| Hijra | 14 |
| Altersgruppen (C 2022) | |
|---|---|
| 0-14 Jahre | 126.393 |
| 15-64 Jahre | 351.234 |
| ≥65 Jahre | 14.553 |
| Altersverteilung (C 2022) | |
|---|---|
| 0-9 Jahre | 80.764 |
| 10-19 Jahre | 98.478 |
| 20-29 Jahre | 108.884 |
| 30-39 Jahre | 86.088 |
| 40-49 Jahre | 57.495 |
| 50-59 Jahre | 34.645 |
| 60-69 Jahre | 17.829 |
| 70-79 Jahre | 6.122 |
| ≥80 Jahre | 1.875 |
| Urbanisierung (C 2022) | |
|---|---|
| urban | 492.180 |
| Religion (C 2022) | |
|---|---|
| Muslim | 479.724 |
| Hindu | 11.897 |
| Buddhist | 59 |
| Christ | 462 |
| andere Religion | 24 |