Cuando
Provinz in Angola
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Cuando sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2014-05-16 | Einwohner Zensus 2024-09-19 | |
|---|---|---|---|---|
| Cuando (← Cuando Cubango) | Provinz | 99.749 | 138.770 | |
| Cuito Cuanavale | Município | 24.374 | 49.794 | → |
| Dima | Município | 3.398 | 5.865 | → |
| Dirico | Município | 11.524 | 7.043 | → |
| Luengue | Município | 3.547 | 5.313 | → |
| Luiana | Município | 8.010 | 9.330 | → |
| Mavinga | Município | 20.251 | 24.757 | → |
| Mucusso | Município | 3.602 | 5.639 | → |
| Rivungo | Município | 16.446 | 19.789 | → |
| Xipundo | Município | 8.598 | 11.240 | → |
| Angola | Republik | 25.789.024 | 36.604.681 |
Quelle: Instituto Nacional de Estatística, República de Angola.
Erläuterung: Die Flächenangaben wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2024) | |
|---|---|
| männlich | 70.751 |
| weiblich | 68.019 |
| Altersgruppen (C 2024) | |
|---|---|
| 0-14 Jahre | 58.182 |
| 15-64 Jahre | 74.833 |
| ≥65 Jahre | 5.755 |
| Altersverteilung (C 2024) | |
|---|---|
| ≥90 Jahre | 367 |
| 80-89 Jahre | 1.108 |
| 70-79 Jahre | 2.527 |
| 60-69 Jahre | 4.388 |
| 50-59 Jahre | 5.789 |
| 40-49 Jahre | 8.662 |
| 30-39 Jahre | 16.479 |
| 20-29 Jahre | 26.039 |
| 10-19 Jahre | 31.842 |
| 0-9 Jahre | 41.570 |
| Urbanisierung (C 2024) | |
|---|---|
| ländlich | 87.276 |
| urban | 51.494 |
| Alphabetisierung (A15+) (C 2024) | |
|---|---|
| ja | 34.748 |
| nein | 45.840 |
| Muttersprache (C 2024) | |
|---|---|
| Portugiesisch | 27.282 |
| Kimbundu | 1.792 |
| Umbundu | 23.164 |
| Chokwe | 3.011 |
| Kikongo | 282 |
| Nyaneka | 470 |
| Nganguela | 61.062 |
| Kwanyama | 154 |
| andere Sprache | 9.980 |
| Religion (C 2024) | |
|---|---|
| Katholiken | 61.134 |
| Protestanten | 54.840 |
| Indigene Religion | 179 |
| Muslime | 244 |
| Juden | 234 |
| andere Religion | 3.873 |
| keine Religion | 6.155 |
| Ethnische Gruppe (C 2024) | |
|---|---|
| Bakongu | 1.993 |
| Ambundu | 8.405 |
| Lunda/Chokwe | 5.333 |
| Ovimbundu | 34.166 |
| Nhaneca-Humbe | 579 |
| Ovambo | 279 |
| andere Gruppe | 62.566 |