Benguela
Provinz in Angola
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Benguela sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2014-05-16 | Einwohner Zensus 2024-09-19 | |
|---|---|---|---|---|
| Benguela | Provinz | 2.231.385 | 2.597.638 | |
| Babaera | Município | 51.028 | 76.056 | → |
| Baía Farta | Município | 64.654 | 95.994 | → |
| Balombo | Município | 82.591 | 120.272 | → |
| Benguela | Município | ... | 380.048 | → |
| Biópio | Município | 5.488 | 8.228 | → |
| Bocoio | Município | 147.019 | 161.009 | → |
| Bolonguera | Município | 9.726 | 18.970 | → |
| Caimbambo | Município | 55.738 | 79.511 | → |
| Canhamela | Município | 19.754 | 31.082 | → |
| Capupa | Município | 63.440 | 72.802 | → |
| Catengue | Município | 15.347 | 17.646 | → |
| Catumbela | Município | 170.318 | 168.774 | → |
| Chicuma | Município | 44.762 | 40.717 | → |
| Chila | Município | 17.666 | 17.474 | → |
| Chindumbo | Município | 26.374 | 32.013 | → |
| Chongorói | Município | 77.553 | 110.326 | → |
| Cubal | Município | 191.045 | 229.379 | → |
| Dombe Grande | Município | 43.186 | 42.918 | → |
| Egito Praia | Município | 26.882 | 33.243 | → |
| Ganda | Município | 139.696 | 165.651 | → |
| Iambala (Imbala) | Município | 51.147 | 74.760 | → |
| Lobito | Município | 366.198 | 380.689 | → |
| Navegantes | Município | ... | 240.075 | → |
| Angola | Republik | 25.789.024 | 36.604.681 |
Quelle: Instituto Nacional de Estatística, República de Angola.
Erläuterung: Die Flächenangaben wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2024) | |
|---|---|
| männlich | 1.246.173 |
| weiblich | 1.351.465 |
| Altersgruppen (C 2024) | |
|---|---|
| 0-14 Jahre | 1.076.882 |
| 15-64 Jahre | 1.426.985 |
| ≥65 Jahre | 93.772 |
| Altersverteilung (C 2024) | |
|---|---|
| ≥90 Jahre | 2.536 |
| 80-89 Jahre | 14.857 |
| 70-79 Jahre | 41.850 |
| 60-69 Jahre | 84.133 |
| 50-59 Jahre | 129.370 |
| 40-49 Jahre | 185.513 |
| 30-39 Jahre | 281.202 |
| 20-29 Jahre | 451.343 |
| 10-19 Jahre | 688.448 |
| 0-9 Jahre | 718.388 |
| Urbanisierung (C 2024) | |
|---|---|
| ländlich | 1.052.479 |
| urban | 1.545.159 |
| Alphabetisierung (A15+) (C 2024) | |
|---|---|
| ja | 1.024.037 |
| nein | 496.718 |
| Muttersprache (C 2024) | |
|---|---|
| Portugiesisch | 1.234.766 |
| Kimbundu | 17.098 |
| Umbundu | 1.145.662 |
| Chokwe | 2.932 |
| Kikongo | 2.827 |
| Nyaneka | 21.746 |
| Nganguela | 2.106 |
| Kwanyama | 1.085 |
| andere Sprache | 8.684 |
| Religion (C 2024) | |
|---|---|
| Katholiken | 1.697.297 |
| Protestanten | 516.394 |
| Indigene Religion | 690 |
| Muslime | 1.543 |
| Juden | 976 |
| andere Religion | 54.672 |
| keine Religion | 149.908 |
| Ethnische Gruppe (C 2024) | |
|---|---|
| Bakongu | 20.964 |
| Ambundu | 124.202 |
| Lunda/Chokwe | 6.019 |
| Ovimbundu | 2.174.209 |
| Nhaneca-Humbe | 25.778 |
| Ovambo | 903 |
| andere Gruppe | 13.307 |