Luanda
Provinz in Angola
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Luanda sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2014-05-16 | Einwohner Zensus 2024-09-19 | |
|---|---|---|---|---|
| Luanda | Provinz | 6.405.870 | 8.665.510 | |
| Belas | Município | 309.229 | 381.861 | → |
| Cacuaco | Município | ... | 875.071 | → |
| Camama | Município | ... | 667.094 | → |
| Cazenga | Município | 582.786 | 823.025 | → |
| Hoji ya Henda | Município | ... | 642.050 | → |
| Ingombota | Município | 103.260 | 144.911 | → |
| Kilamba (Quilamba) | Município | ... | 493.593 | → |
| Kilamba Kiaxi | Município | 841.411 | 1.120.781 | → |
| Maianga | Município | 598.613 | 727.681 | → |
| Mulenvos | Município | ... | 882.014 | → |
| Mussulo | Município | 7.798 | 15.283 | → |
| Rangel | Município | 136.453 | 190.569 | → |
| Samba | Município | ... | 364.986 | → |
| Sambizanga | Município | ... | 177.808 | → |
| Talatona | Município | ... | 292.919 | → |
| Viana | Município | ... | 865.863 | → |
| Angola | Republik | 25.789.024 | 36.604.681 |
Quelle: Instituto Nacional de Estatística, República de Angola.
Erläuterung: Die Flächenangaben wurden aus Geodaten berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2024) | |
|---|---|
| männlich | 4.263.902 |
| weiblich | 4.401.607 |
| Altersgruppen (C 2024) | |
|---|---|
| 0-14 Jahre | 2.810.194 |
| 15-64 Jahre | 5.364.344 |
| ≥65 Jahre | 490.971 |
| Altersverteilung (C 2024) | |
|---|---|
| ≥90 Jahre | 6.869 |
| 80-89 Jahre | 90.817 |
| 70-79 Jahre | 223.444 |
| 60-69 Jahre | 338.837 |
| 50-59 Jahre | 481.808 |
| 40-49 Jahre | 813.209 |
| 30-39 Jahre | 1.219.823 |
| 20-29 Jahre | 1.702.960 |
| 10-19 Jahre | 2.010.437 |
| 0-9 Jahre | 1.777.305 |
| Urbanisierung (C 2024) | |
|---|---|
| ländlich | 23.458 |
| urban | 8.642.051 |
| Alphabetisierung (A15+) (C 2024) | |
|---|---|
| ja | 5.530.377 |
| nein | 324.938 |
| Muttersprache (C 2024) | |
|---|---|
| Portugiesisch | 5.377.188 |
| Kimbundu | 1.416.456 |
| Umbundu | 407.624 |
| Chokwe | 120.042 |
| Kikongo | 782.855 |
| Nyaneka | 36.169 |
| Nganguela | 17.795 |
| Kwanyama | 12.582 |
| andere Sprache | 104.800 |
| Religion (C 2024) | |
|---|---|
| Katholiken | 2.980.614 |
| Protestanten | 3.045.289 |
| Indigene Religion | 5.357 |
| Muslime | 50.890 |
| Juden | 6.727 |
| andere Religion | 762.519 |
| keine Religion | 1.244.883 |
| Ethnische Gruppe (C 2024) | |
|---|---|
| Bakongu | 1.607.429 |
| Ambundu | 4.155.894 |
| Lunda/Chokwe | 214.393 |
| Ovimbundu | 731.831 |
| Nhaneca-Humbe | 53.975 |
| Ovambo | 8.740 |
| andere Gruppe | 165.363 |