States & Territories
The resident population of the states and territories of Australia by census years.
| Name | Abbr. | Status | Capital | Area A (km²) | Population Census (C) 1996-06-30 | Population Census (C) 2001-08-07 | Population Census (C) 2006-08-08 | Population Census (C) 2011-08-09 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | AUS | CW | Canberra | 7,687,809 | 17,752,829 | 18,769,249 | 19,855,288 | 21,507,719 | ||
| Australian Capital Territory | ACT | Terr | Canberra | 2,358 | 299,036 | 309,998 | 324,034 | 357,222 | 235800 | |
| Christmas Island | CHR | Terr | The Settlement | 136 | ... | 1,402 | 1,347 | 2,072 | 13600 | |
| Cocos Islands | COC | Terr | West Island | 14 | ... | 596 | 571 | 550 | 1400 | |
| Jervis Bay | JB | Terr | 68 | ... | 525 | 368 | 378 | 6800 | ||
| New South Wales | NSW | FSt | Sydney | 800,809 | 6,006,206 | 6,326,579 | 6,549,177 | 6,917,658 | 80080900 | |
| Northern Territory | NT | Terr | Darwin | 1,348,199 | 175,342 | 188,075 | 192,898 | 211,945 | 134819900 | |
| Queensland | QLD | FSt | Brisbane | 1,729,958 | 3,247,363 | 3,522,044 | 3,904,532 | 4,332,739 | 172995800 | |
| South Australia | SA | FSt | Adelaide | 984,179 | 1,437,193 | 1,470,057 | 1,514,337 | 1,596,572 | 98417900 | |
| Tasmania | TAS | FSt | Hobart | 68,018 | 464,546 | 460,672 | 476,481 | 495,354 | 6801800 | |
| Victoria | VIC | FSt | Melbourne | 227,496 | 4,414,195 | 4,660,991 | 4,932,422 | 5,354,042 | 22749600 | |
| Western Australia | WA | FSt | Perth | 2,526,574 | 1,705,949 | 1,828,294 | 1,959,088 | 2,239,170 | 252657400 |
- Australian Bureau of Statistics (web).
Major Agglomerations
| Name | Adm. | Population Census (C) 2011-08-09 | |
|---|---|---|---|
| 1 | Sydney | NSW | 4,028,525 |
| 2 | Melbourne | VIC | 3,847,567 |
| 3 | Brisbane | QLD | 1,977,316 |
| 4 | Perth | WA | 1,670,952 |
| 5 | Adelaide | SA | 1,198,467 |
| 6 | Gold Coast | QLD | 557,823 |
| 7 | Newcastle | NSW | 398,770 |
| 8 | Canberra | ACT | 391,643 |
Contents: Agglomerations
The resident population of all Australian agglomerations (so-called "significant urban areas") according to the last census.
| Name | Adm. | Population Census (C) 2011-08-09 | Area | |
|---|---|---|---|---|
| Adelaide | SA | 1,198,467 | 202436 | |
| Albany | WA | 30,654 | 29722 | |
| Albury (- Wodonga (Vic.)) | NSW | 82,083 | 62821 | |
| Alice Springs | NT | 25,187 | 32751 | |
| Armidale | NSW | 22,469 | 27469 | |
| Bacchus Marsh | VIC | 17,156 | 19632 | |
| Bairnsdale | VIC | 13,239 | 15501 | |
| Ballarat | VIC | 91,800 | 34362 | |
| Ballina | NSW | 23,511 | 7344 | |
| Batemans Bay | NSW | 15,732 | 9433 | |
| Bathurst | NSW | 32,480 | 21349 | |
| Bendigo | VIC | 86,078 | 28744 | |
| Bowral - Mittagong | NSW | 34,861 | 42182 | |
| Brisbane | QLD | 1,977,316 | 506513 | |
| Broken Hill | NSW | 18,519 | 17029 | |
| Broome | WA | 12,765 | 5004 | |
| Bunbury | WA | 65,608 | 22253 | |
| Bundaberg | QLD | 67,341 | 30572 | |
| Burnie | TAS | 26,871 | 13051 | |
| Busselton | WA | 30,286 | 142326 | |
| Cairns (incl. Northern Beaches) | QLD | 133,912 | 25429 | |
| Camden Haven | NSW | 15,739 | 52491 | |
| Canberra (- Queanbeyan (NSW)) | ACT | 391,643 | 48226 | |
| Central Coast (Gosford) | NSW | 304,755 | 56623 | |
| Cessnock | NSW | 20,262 | 6898 | |
| Coffs Harbour (incl. Sawtell) | NSW | 64,242 | 50553 | |
| Colac | VIC | 11,776 | 5473 | |
| Darwin | NT | 106,257 | 29466 | |
| Devonport | TAS | 29,050 | 29039 | |
| Drysdale - Clifton Springs | VIC | 11,699 | 6515 | |
| Dubbo | NSW | 33,997 | 18253 | |
| Echuca (- Moama (NSW)) | VIC | 19,308 | 35092 | |
| Ellenbrook | WA | 28,802 | 10454 | |
| Emerald | QLD | 13,219 | 3923 | |
| Forster - Tuncurry | NSW | 19,501 | 4954 | |
| Geelong | VIC | 173,450 | 91879 | |
| Geraldton | WA | 35,749 | 27068 | |
| Gisborne - Macedon | VIC | 18,014 | 36739 | |
| Gladstone | QLD | 41,966 | 24020 | |
| Gold Coast (- Tweed Heads (NSW); Southport) | QLD | 557,823 | 140276 | |
| Goulburn | NSW | 21,485 | 6464 | |
| Grafton | NSW | 18,360 | 10641 | |
| Griffith | NSW | 17,900 | 5648 | |
| Gympie | QLD | 19,511 | 6930 | |
| Hervey Bay | QLD | 48,678 | 9316 | |
| Highfields | QLD | 16,820 | 23016 | |
| Hobart | TAS | 200,498 | 121264 | |
| Horsham | VIC | 15,894 | 8307 | |
| Kalgoorlie-Boulder | WA | 30,839 | 7509 | |
| Karratha | WA | 16,474 | 13420 | |
| Kurri Kurri - Weston | NSW | 16,198 | 9061 | |
| Launceston | TAS | 82,222 | 43540 | |
| Lismore | NSW | 28,285 | 8854 | |
| Lithgow | NSW | 12,251 | 11998 | |
| Mackay | QLD | 77,293 | 20820 | |
| Maryborough | QLD | 26,215 | 17073 | |
| Melbourne | VIC | 3,847,567 | 567930 | |
| Melton | VIC | 47,670 | 26588 | |
| Mildura (- Buronga (NSW)) | VIC | 47,538 | 58924 | |
| Moe - Newborough | VIC | 16,675 | 10528 | |
| Morisset - Cooranbong | NSW | 21,775 | 34071 | |
| Mount Gambier | SA | 27,754 | 19329 | |
| Mount Isa | QLD | 20,569 | 6275 | |
| Murray Bridge | SA | 16,706 | 9755 | |
| Muswellbrook | NSW | 11,791 | 26242 | |
| Nelson Bay - Corlette | NSW | 25,072 | 11553 | |
| Newcastle | NSW | 398,770 | 101889 | |
| Nowra - Bomaderry | NSW | 33,340 | 20244 | |
| Ocean Grove | VIC | 22,424 | 21866 | |
| Orange | NSW | 36,467 | 14466 | |
| Parkes | NSW | 10,939 | 23466 | |
| Perth | WA | 1,670,952 | 336710 | |
| Port Augusta | SA | 13,657 | 24930 | |
| Port Hedland | WA | 13,770 | 11646 | |
| Port Lincoln | SA | 15,222 | 13628 | |
| Port Macquarie | NSW | 41,722 | 9625 | |
| Port Pirie | SA | 14,044 | 7529 | |
| Rockhampton | QLD | 73,680 | 57996 | |
| Sale | VIC | 14,259 | 4563 | |
| Shepparton - Mooroopna | VIC | 46,503 | 24888 | |
| Singleton | NSW | 16,133 | 12722 | |
| St Georges Basin - Sanctuary Point | NSW | 12,610 | 7695 | |
| Sunshine Coast (Caloundra - Buderim - Noosa) | QLD | 270,771 | 163299 | |
| Sydney | NSW | 4,028,525 | 406367 | |
| Tamworth | NSW | 38,736 | 24066 | |
| Taree | NSW | 25,421 | 18665 | |
| Toowoomba | QLD | 105,984 | 49812 | |
| Torquay (- Jan Juc) | VIC | 15,043 | 12632 | |
| Townsville (incl. Thuringowa) | QLD | 162,291 | 69615 | |
| Traralgon | VIC | 39,706 | 23513 | |
| Ulladulla | NSW | 14,148 | 4677 | |
| Ulverstone | TAS | 14,110 | 13005 | |
| Victor Harbor - Goolwa | SA | 23,851 | 30882 | |
| Wagga Wagga | NSW | 52,043 | 19159 | |
| Wangaratta | VIC | 17,687 | 5758 | |
| Warragul | VIC | 29,946 | 68006 | |
| Warrnambool | VIC | 32,381 | 18261 | |
| Warwick | QLD | 14,609 | 15915 | |
| Whyalla | SA | 21,991 | 12132 | |
| Wollongong | NSW | 268,944 | 57218 | |
| Yeppoon | QLD | 16,372 | 7856 |
- Australian Bureau of Statistics (web).