| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Ward | County | 10,909 | 10,658 | 10,879 | o |
| Texas | Federal State | 20,851,028 | 25,145,561 | 26,059,203 |
| Name | Status | County | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|---|
| Barstow | City | Ward | 407 | 349 | 356 | o |
| Grandfalls | Town | Ward | 393 | 360 | 367 | o |
| Monahans | City | Ward / Winkler | 6,834 | 6,953 | 7,102 | o |
| Pyote | Town | Ward | 130 | 114 | 116 | o |
| Thorntonville | Town | Ward | 457 | 476 | 486 | o |
| Wickett | Town | Ward | 465 | 498 | 506 | o |
Source: US Census Bureau (web).
2000 population of places in the boundaries of 2010. Later population figures for places in the boundaries of 2012.
2013-06-03WWW.CITYPOPULATION.DE