| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Robertson | County | 54,430 | 66,283 | 66,784 | o |
| Tennessee | Federal State | 5,689,427 | 6,346,113 | 6,399,787 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Adams | City | 567 | 633 | 641 | o |
| Cedar Hill | City | 298 | 314 | 318 | o |
| Coopertown | Town | 3,020 | 4,278 | 4,332 | o |
| Cross Plains | City | 1,396 | 1,714 | 1,735 | o |
| Greenbrier | Town | 4,940 | 6,433 | 6,514 | o |
| Orlinda | City | 609 | 859 | 869 | o |
| Springfield | City | 14,360 | 16,440 | 16,639 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE