| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Wagoner | County | 57,476 | 73,087 | 74,107 | o |
| Oklahoma | Federal State | 3,450,451 | 3,751,354 | 3,784,163 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Coweta | City | 7,380 | 9,377 | 9,505 | o |
| Okay | Town | 597 | 620 | 628 | o |
| Porter | Town | 574 | 566 | 573 | o |
| Redbird | Town | 153 | 137 | 139 | o |
| Tullahassee | Town | 106 | 106 | 108 | o |
| Wagoner | City | 7,698 | 8,323 | 8,436 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE