| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Caddo | County | 30,146 | 29,600 | 29,678 | o |
| Oklahoma | Federal State | 3,450,451 | 3,751,354 | 3,814,820 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Anadarko | City | 6,664 | 6,761 | 6,830 | o |
| Apache | Town | 1,611 | 1,448 | 1,448 | o |
| Binger | Town | 749 | 672 | 668 | o |
| Bridgeport | City | 109 | 116 | 116 | o |
| Carnegie | Town | 1,883 | 1,721 | 1,721 | o |
| Cement | Town | 534 | 501 | 501 | o |
| Cyril | Town | 1,160 | 1,059 | 1,059 | o |
| Eakly | Town | 280 | 338 | 338 | o |
| Fort Cobb | Town | 673 | 634 | 630 | o |
| Gracemont | Town | 336 | 318 | 318 | o |
| Hinton | Town | 2,192 | 3,198 | 3,212 | o |
| Lookeba | Town | 129 | 166 | 166 | o |
Source: US Census Bureau (web).
2000 population of places in the boundaries of 2010. Later population figures for places in the boundaries of 2012.
2013-06-03WWW.CITYPOPULATION.DE