| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Cleveland | County | 96,129 | 98,078 | 97,474 | o |
| North Carolina | Federal State | 8,046,346 | 9,535,471 | 9,752,073 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Belwood | Town | 980 | 950 | 940 | o |
| Boiling Springs | Town | 3,939 | 4,644 | 4,618 | o |
| Casar | Town | 306 | 297 | 295 | o |
| Earl | Town | 259 | 260 | 259 | o |
| Fallston | Town | 620 | 607 | 604 | o |
| Grover | Town | 704 | 708 | 704 | o |
| Kingstown | Town | 843 | 681 | 677 | o |
| Lattimore | Town | 449 | 488 | 486 | o |
| Lawndale | Town | 637 | 606 | 599 | o |
| Mooresboro | Town | 347 | 311 | 309 | o |
| Patterson Springs | Town | 627 | 622 | 614 | o |
| Polkville | City | 519 | 545 | 542 | o |
| Shelby | City | 20,780 | 20,323 | 20,270 | o |
| Waco | Town | 340 | 321 | 319 | o |
Source: US Census Bureau (web).
2000 population of places in the boundaries of 2010. Later population figures for places in the boundaries of 2012.
2013-06-03WWW.CITYPOPULATION.DE