| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Jefferson | County | 8,340 | 7,547 | 7,521 | o |
| Nebraska | Federal State | 1,711,230 | 1,826,341 | 1,855,525 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Daykin | Village | 176 | 166 | 168 | o |
| Diller | Village | 287 | 260 | 260 | o |
| Endicott | Village | 145 | 132 | 132 | o |
| Fairbury | City | 4,324 | 3,942 | 3,916 | o |
| Harbine | Village | 57 | 49 | 49 | o |
| Jansen | Village | 143 | 118 | 118 | o |
| Plymouth | Village | 478 | 409 | 404 | o |
| Reynolds | Village | 88 | 69 | 69 | o |
| Steele City | Village | 73 | 61 | 61 | o |
Source: US Census Bureau (web).
2000 population of places in the boundaries of 2010. Later population figures for places in the boundaries of 2012.
2013-06-03WWW.CITYPOPULATION.DE