| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Iron | County | 10,676 | 10,630 | 10,469 | o |
| Missouri | Federal State | 5,596,564 | 5,988,924 | 6,008,984 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Annapolis | City | 308 | 345 | 346 | o |
| Arcadia | City | 567 | 606 | 606 | o |
| Des Arc | Village | 200 | 177 | 177 | o |
| Ironton | City | 1,473 | 1,460 | 1,464 | o |
| Pilot Knob | City | 711 | 742 | 744 | o |
| Viburnum | City | 836 | 693 | 695 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE