| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| DeSoto | County | 107,252 | 161,256 | 166,234 | o |
| Mississippi | Federal State | 2,844,754 | 2,967,299 | 2,984,926 |
| Name | Status | County | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|---|
| Hernando | City | DeSoto | 7,914 | 14,090 | 14,763 | o |
| Horn Lake | City | DeSoto | 20,005 | 26,066 | 26,529 | o |
| Olive Branch | City | DeSoto | 21,162 | 33,484 | 34,512 | o |
| Southaven | City | DeSoto | 31,224 | 48,982 | 50,374 | o |
| Walls | Town | DeSoto | 489 | 1,162 | 1,232 | o |
Source: US Census Bureau (web).
2000 population of places in the boundaries of 2010. Later population figures for places in the boundaries of 2012.
2013-06-03WWW.CITYPOPULATION.DE