| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Itasca | County | 43,909 | 45,058 | 45,112 | o |
| Minnesota | Federal State | 4,919,631 | 5,303,925 | 5,347,299 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Bigfork | City | 469 | 446 | 446 | o |
| Bovey | City | 662 | 804 | 804 | o |
| Calumet | City | 383 | 367 | 367 | o |
| Cohasset | City | 2,481 | 2,698 | 2,695 | o |
| Coleraine | City | 1,110 | 1,970 | 1,967 | o |
| Deer River | City | 919 | 930 | 930 | o |
| Effie | City | 91 | 123 | 123 | o |
| Grand Rapids | City | 9,590 | 10,869 | 10,862 | o |
| Keewatin | City | 1,164 | 1,068 | 1,067 | o |
| La Prairie | City | 603 | 665 | 665 | o |
| Marble | City | 695 | 701 | 701 | o |
| Nashwauk | City | 935 | 983 | 982 | o |
| Squaw Lake | City | 99 | 107 | 107 | o |
| Taconite | City | 292 | 360 | 360 | o |
| Warba | City | 183 | 181 | 181 | o |
| Zemple | City | 75 | 93 | 93 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE