| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Keokuk | County | 11,405 | 10,511 | 10,360 | o |
| Iowa | Federal State | 2,926,538 | 3,046,857 | 3,064,097 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Delta | City | 410 | 328 | 323 | o |
| Gibson | City | 92 | 61 | 61 | o |
| Harper | City | 134 | 114 | 113 | o |
| Hayesville | City | 64 | 50 | 50 | o |
| Hedrick | City | 837 | 765 | 755 | o |
| Keota | City | 1,025 | 1,009 | 997 | o |
| Keswick | City | 295 | 246 | 242 | o |
| Kinross | City | 80 | 73 | 72 | o |
| Martinsburg | City | 126 | 112 | 111 | o |
| Ollie | City | 224 | 215 | 211 | o |
| Richland | City | 584 | 584 | 577 | o |
| Sigourney | City | 2,209 | 2,059 | 2,033 | o |
| South English | City | 213 | 212 | 210 | o |
| Thornburg | City | 84 | 67 | 66 | o |
| Webster | City | 111 | 88 | 87 | o |
| What Cheer | City | 678 | 646 | 637 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE