| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Cass | County | 40,924 | 38,966 | 38,810 | o |
| Indiana | Federal State | 6,080,827 | 6,483,800 | 6,516,353 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Galveston | Town | 1,538 | 1,311 | 1,307 | o |
| Logansport | City | 19,702 | 18,396 | 18,330 | o |
| Onward | Town | 81 | 100 | 100 | o |
| Royal Center | Town | 832 | 861 | 858 | o |
| Walton | Town | 1,069 | 1,049 | 1,044 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE