| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Piatt | County | 16,385 | 16,729 | 16,504 | o |
| Illinois | Federal State | 12,419,927 | 12,830,632 | 12,875,255 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2012-07-01 | |
|---|---|---|---|---|---|
| Bement | Village | 1,748 | 1,730 | 1,722 | o |
| Cerro Gordo | Village | 1,441 | 1,403 | 1,372 | o |
| Cisco | Village | 286 | 261 | 257 | o |
| De Land | Village | 470 | 446 | 437 | o |
| Hammond | Village | 518 | 509 | 497 | o |
| Mansfield | Village | 948 | 906 | 888 | o |
| Monticello | City | 5,123 | 5,548 | 5,463 | o |
Source: US Census Bureau (web).
2000 population of places in the boundaries of 2010. Later population figures for places in the boundaries of 2012.
2013-06-03WWW.CITYPOPULATION.DE