| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Turner | County | 9,494 | 8,930 | 8,861 | o |
| Georgia | Federal State | 8,186,653 | 9,687,663 | 9,812,460 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Ashburn | City | 4,438 | 4,152 | 4,125 | o |
| Rebecca | Town | 246 | 187 | 185 | o |
| Sycamore | City | 510 | 711 | 709 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE